The Office of the Economic Adviser, Department for Promotion of Industry and Internal Trade is releasing index numbers of wholesale price in India for the month of May, 2020 (Provisional) and for the month of March 2020 (Final) in this press release. Provisional figures of Wholesale Price Index (WPI) are released on 14th of every month (or next working day) with a time lag of two weeks of the reference month and compiled with data received from institutional sources and selected manufacturing units across the country. After 10 weeks, the index is finalized and final figures are released and then frozen thereafter. Due to limited information available for the month of April 2020, the provisional figures of May-2020 are compared with final figures of March, 2020.
The official Wholesale Price Index for 'All Commodities' (Base: 2011-12=100) for the month of May, 2020 declined by (-2.24%) to 117.7 (provisional) from 120.4 (Final) for the month of March, 2020.
INFLATION
The annual rate of inflation, based on monthly WPI, stood at (-3.21%) (provisional) for the month of May, 2020 (over May, 2019) as compared to 2.79% during the corresponding month of the previous year.
WPI based Indices and Annual Rate of Inflation (%)* | |||||||
All Commodities/Major Groups | Weight (%) | Mar-20 (F) | Apr-20 (P) | May-20 (P) | |||
Index | Inflation | Index | Inflation | Index | Inflation | ||
All Commodities | 100 | 120.4 | 0.42 | - | - | 117.7 | -3.21 |
I. Primary Articles | 22.6 | 137.4 | 2.16 | 138.2 | -0.79 | 136.2 | -2.92 |
II. Fuel & Power | 13.2 | 99.5 | -2.93 | 92.4 | -10.12 | 83.7 | -19.83 |
III. Manufactured Products | 64.2 | 118.6 | 0.25 | - | - | 118.1 | -0.42 |
WPI Food Index | 24.4 | 145.7 | 5.20 | 146.6 | 3.60 | 146.1 | 2.31 |
Note: P: Provisional, F: Final, * Annual Rate of Inflation calculated over corresponding month of last year.
The movement of the index for the various commodity group is summarized below:-
PRIMARY ARTICLES (Weight 22.62%)
The index for this major group declined by (-0.87%) to 136.2 (provisional) in May 2020 from 137.4 (final) for the month of March, 2020. Prices of Food Articles (0.73%) increased whereas prices of Crude Petroleum & Natural Gas (-23.18%) and Non Food Articles (-1.44%) declined as compared to March 2020.
FUEL & POWER (Weight 13.15%)
The index for this major group declined by (-15.88%) to 83.7 (provisional) in May 2020 from 99.5 (final) for the month of March, 2020. Prices of mineral oils group (-30.10%) declined compared to month of March, 2020. Prices of Coal and Electricity remain unchanged.
MANUFACTURED PRODUCTS (Weight 64.23%)
The index for this major group declined by (-0.42%) to 118.1 (provisional) in May 2020 from 118.6 (final) for the month of March, 2020. Out of the 22 NIC two-digit groups for Manufactured products, 10 groups that have witnessed increase in prices are manufacture of beverages; tobacco products; wearing apparel; leather and related products; wood and of products of wood and cork; paper and paper products; pharmaceuticals, medicinal chemical and botanical products; other non-metallic mineral products; motor vehicles, trailers and semi-trailers and other transport equipment. Whereas the groups that witnessed decrease in prices were manufacture of food products; textiles; printing and reproduction of recorded media; chemicals and chemical products; rubber and plastics products; manufacture of basic metals; fabricated metal products, except machinery and equipment; computer, electronic and optical products; electrical equipment; machinery and equipment as compared to March, 2020.
The WPI for May, 2020 have been compiled at a response rate of 75 per cent, the final figure for March, 2020 at a response rate of 85 per cent. These provisional figures of WPI will undergo revision as per the final revision policy of WPI.
WPI FOOD INDEX (Weight 24.38%)
The Food Index consisting of ‘Food Articles’ from Primary Articles group and ‘Food Product’ from Manufactured Products group have provisionally increased from 145.7 in March, 2020 to 146.1 in May, 2020. The annual rate of inflation based on WPI Food Index decreased from 5.20% in March, 2020 to 2.31% in May, 2020.
FINAL INDEX FOR THE MONTH OF MARCH, 2020 (BASE YEAR:2011-12=100)
For the month of March, 2020 the final Wholesale Price Index and inflation rate for 'All Commodities' (Base: 2011-12=100) stood at 120.4 as compared to provisional figure121.1 and WPI based rate of inflation stood at 0.42% as compared to its provisional levels of 1.00% reported on 14.04.2020. Indices for the month of March 2020 are finalized in the light of updated price data received from the selected sources.
CLARIFICATION ON RELEASE OF APRIL 2020 WPI
This department has advised the field offices to collect price data through electronic means of the communication during the lockdown. The response rate for April 2020 has improved substantially. Final index for the month of April 2020 will be released in next month press note in the light of the updated data received from the selected sources.
Note: Price Data are collected from selected institutional sources and industrial establishments spread across the country online through web based portal maintained by the National Informatics Centre (NIC).
Next date of press release: 14/07/2020 for the month of June, 2020
Office of Economic Adviser, Ministry of Commerce & Industry, New Delhi,
This press release, item indices, and inflation numbers are available at our home page http://eaindustry.nic.in
Annexure-I
All India Wholesale Price Indices and Rates of Inflation (Base Year: 2011-12=100) for May,2020
Commodities/Major Groups/Groups/Sub-Groups/Items | Weight | Index (Latest Month)* | Latest month over month | WPI Based rate of Inflation (Year on year) | ||
2019-2020 | 2020-2021 | 2019-2020 | 2020-2021* | |||
ALL COMMODITIES | 100.00 | 117.7 | 0.41 | - | 2.79 | -3.21 |
I. PRIMARY ARTICLES | 22.62 | 136.2 | 0.72 | -1.45 | 6.77 | -2.92 |
A. Food Articles | 15.26 | 152.3 | 1.21 | -0.20 | 7.34 | 1.13 |
Cereals | 2.82 | 160.2 | 0.06 | -0.68 | 7.90 | 1.97 |
Paddy | 1.43 | 159.5 | 0.38 | 0.19 | 2.20 | 1.21 |
Wheat | 1.03 | 159.8 | -0.53 | -1.66 | 6.35 | 6.04 |
Pulses | 0.64 | 158.8 | 2.75 | 2.39 | 18.45 | 11.91 |
Vegetables | 1.87 | 152.9 | 7.71 | -7.78 | 36.59 | -12.48 |
Potato | 0.28 | 240.4 | 10.34 | 5.39 | -23.16 | 52.25 |
Onion | 0.16 | 142.6 | 13.15 | -30.71 | 15.89 | 6.26 |
Fruits | 1.60 | 151.6 | -2.14 | 0.00 | -3.64 | 0.46 |
Milk | 4.44 | 151.2 | 0.14 | -0.26 | 1.13 | 5.44 |
Eggs, Meat & Fish | 2.40 | 147.1 | 0.98 | 4.70 | 5.64 | 1.94 |
B. Non-Food Articles | 4.12 | 123.0 | -0.16 | -2.54 | 5.99 | -3.53 |
Oil Seeds | 1.12 | 153.4 | 0.00 | 2.27 | 7.26 | 3.79 |
C. Minerals | 0.83 | 156.8 | -2.91 | -0.38 | 18.36 | 2.22 |
D. Crude Petroleum | 1.95 | 33.9 | -0.61 | -29.23 | -8.41 | -58.51 |
II. FUEL & POWER | 13.15 | 83.7 | 1.56 | -9.42 | 1.95 | -19.83 |
LPG | 0.64 | 65.3 | 1.67 | -26.96 | 13.38 | -28.63 |
Petrol | 1.60 | 63.6 | 0.46 | -15.20 | -0.34 | -27.89 |
HSD | 3.10 | 67.6 | 1.15 | -16.34 | 1.26 | -30.02 |
III. MANUFACTURED PRODUCTS | 64.23 | 118.1 | 0.08 | - | 1.45 | -0.42 |
Mf/o Food Products | 9.12 | 135.7 | 0.39 | -0.59 | 2.12 | 4.46 |
Vegetable And Animal Oils and Fats | 2.64 | 126.2 | -0.88 | -1.10 | -5.92 | 11.78 |
Mf/o Beverages | 0.91 | 124.8 | 0.00 | 0.32 | 2.94 | 1.71 |
Mf/o Tobacco Products | 0.51 | 160.6 | 0.00 | - | 2.27 | 4.83 |
Mf/o Textiles | 4.88 | 116.3 | 0.17 | - | 3.37 | -2.76 |
Mf/o Wearing Apparel | 0.81 | 138.5 | -0.50 | - | -1.07 | 0.14 |
Mf/o Leather and Related Products | 0.54 | 117.8 | -1.16 | - | -2.53 | -1.17 |
Mf/o Wood And of Products of Wood and Cork | 0.77 | 133.4 | 0.82 | - | 0.97 | -0.97 |
Mf/o Paper and Paper Products | 1.11 | 120.9 | -0.73 | - | 1.15 | -1.71 |
Mf/o Chemicals and Chemical Products | 6.47 | 115.1 | -0.08 | -1.46 | 2.04 | -3.92 |
Mf/o Pharmaceuticals, Medicinal Chemical And Botanical Products | 1.99 | 130.2 | 0.40 | -0.15 | 2.70 | 3.66 |
Mf/o Rubber and Plastics Products | 2.30 | 107.3 | -0.27 | - | 0.83 | -1.92 |
Mf/o other Non-Metallic Mineral Products | 3.20 | 117.5 | 0.94 | - | 2.51 | -0.84 |
Cement, Lime and Plaster | 1.64 | 122.7 | 2.25 | - | 7.17 | 0.08 |
Mf/o Basic Metals | 9.65 | 103.2 | -0.81 | -2.37 | -2.32 | -5.84 |
Mild Steel - Semi Finished Steel | 1.27 | 95.0 | -1.33 | -1.66 | -3.11 | -1.76 |
Mf/o Fabricated Metal Products, Except Machinery and Equipment | 3.15 | 114.4 | 0.17 | - | 3.91 | -2.22 |
Note: * = Provisional, Mf/o = Manufacture of