The Union Minister for New & Renewable Energy and Power has informed that the Ministry of New & Renewable Energy (MNRE) is implementing Phase II of the Rooftop Solar Programme wherein Central Financial Assistance (CFA) is being provided for installation of Grid Connected Rooftop Solar systems in residential sector. The detailed CFA structure is as given below.
The subsidy pattern under the Phase-II programme for Individual residential consumers in General category States is as follows.
Rooftop Solar Plant Capacity | Applicable Subsidy |
Up to 3 kW | Rs. 14,588/- per kW |
Above 3 kW and up to 10 kW | Rs. 14,588/- per kW for first 3 kW and thereafter Rs.7,294/- per kW |
Above 10 kW | Rs. 94,822/- fixed |
Resident Welfare Associations/Group Housing Societies: Rs.7,294/- per kW for a maximum capacity of 500 kW.
Subsidy pattern for individual residential consumers in North Eastern States including Sikkim, Uttarakhand, Himachal Pradesh, UT of Jammu & Kashmir, Ladakh, Lakshadweep, and Andaman & Nicobar Islands (for applications w.e.f. 27.01.2023)
Rooftop Solar Plant Capacity | Applicable Subsidy |
Up to 3 kW | Rs. 17,662/- per kW |
Above 3 kW and up to 10 kW | Rs.17,662/- per kW for first 3 kW and thereafter Rs. 8,831/- per kW |
Above 10 kW | Rs. 1,14,803/- fixed |
Resident Welfare Associations/Group Housing Societies: Rs.8831/- per kW for a maximum capacity of 500 kW
The Minister informed that the scheme was launched in March, 2019 with a total financial outlay of Rs 11814 crores. The scheme also has provisions for incentives to DISCOMs for the additional capacity, over and above the installed base capacity in the operational area of the DISCOMs.
The present ongoing phase II of the rooftop solar programme is demand driven; and based on the proposals from implementing agencies (IAs)/DISCOMs, MNRE allocates the capacity to the IAs/DISCOMs for implementation of rooftop solar projects in residential sector. The Ministry has allocated 3.37 GW capacity to various implementing agencies of the States/UTs of which 2.207 GW has been installed in residential sector as on 31.07.2023. State-wise/UT-wise details of capacity allocated and achievements under the scheme are placed below.
S.N. |
State/UT |
Total Net
Allocation in Ph-II so far |
Capacity installed under CFA under Phase-II (MW) | Capacity installed under New Simplified Procedure in National Portal (MW) |
1 | Andaman & Nicobar | 1.00 | 0 | 0 |
2 | Andhra Pradesh | 8.00 | 3.35 | 0.11456 |
3 | Arunachal Pradesh | 0.00 | 0 | 0 |
4 | Assam | 3.75 | 0.419 | 0.02371 |
5 | Bihar | 25.00 | 4.187 | 0.13096 |
6 | Chandigarh | 21.39 | 24.777 | 0.005 |
7 | Chhattisgarh | 19.00 | 3.535 | 0.005 |
8 | DNHⅅ | 0.00 | 0 | 0 |
9 | Goa | 20.00 | 0.1 | 0.05457 |
10 | Gujarat | 1,936.50 | 1,710.41 | 0.06 |
11 | Haryana | 55.85 | 33.852 | 1.70552 |
12 | Himachal Pradesh | 11.25 | 2.586 | 0 |
13 | J&K | 220.00 | 1.832 | 0 |
14 | Jharkhand | 28.38 | 0.416 | 0 |
15 | Karnataka | 33.00 | 0.171 | 0.66306 |
16 | Kerala | 360.90 | 133.541 | 18.03824 |
17 | Ladakh | 0.00 | 0 | 0 |
18 | Lakshadweep | 0.00 | 0 | 0 |
19 | Madhya Pradesh | 55.96 | 27.341 | 5.96294 |
20 | Maharashtra | 128.14 | 24.967 | 34.21177 |
21 | Manipur | 2.00 | 0.178 | 0 |
22 | Meghalaya | 10.00 | 0 | 0 |
23 | Mizoram | 1.19 | 0.353 | 0.002 |
24 | Nagaland | 3.80 | 0.002 | 0 |
25 | NCT of Delhi | 27.48 | 3.485 | 0.40083 |
26 | Odisha | 20.00 | 0.1955 | 0.06192 |
27 | Puducherry | 5.00 | 0.006 | 0.05412 |
28 | Punjab | 33.40 | 19.459 | 3.53934 |
29 | Rajasthan | 100.00 | 44.64 | 3.46779 |
30 | Sikkim | 2.00 | 0 | 0 |
31 | Tamil Nadu | 10.00 | 5.874 | 0.52158 |
32 | Telangana | 71.41 | 33.109 | 0 |
33 | Tripura | 1.00 | 0 | 0.00198 |
34 | Uttarakhand | 14.78 | 13.705 | 2.38925 |
35 | Uttar Pradesh | 120.63 | 24.56889 | 19.1227 |
36 | West Bengal | 20.00 | 0 | 0 |
3,370.82 | 2,117.06 | 90.53 |
The Rooftop Solar Programme is specifically for the residential consumers. A consumer can avail the benefit of the scheme either through DISCOM tendered projects or through the National Portal (www.solarrooftop.gov.in). On the National Portal, the consumer has the choice to select any vendor and choose the brand and quality/efficiency of solar equipment. The DISCOMs role is limited to issuing of technical feasibility approval, installation of net-meter and inspect the system. After installation and inspection of the system, subsidy is released directly into the bank account of the consumer. Entire process starting from registration of application to the release of subsidy is tracked online at the portal.
Surplus solar power units generated from the rooftop solar plant can be exported to the grid as per the metering provisions issued by respective SERCs/JERCs. The consumer can receive monetary benefits for the surplus exported power as per the prevailing regulations. As per the data reported by DISCOMs, the Grid connected Rooftop Solar installed Capacity in Karnataka and Maharashtra as on 31.07.2023 is 410.65 MW and 1667.11 MW respectively.