New Update
/smstreet/media/post_banners/zHrJIhfMbChjASVSH2ZD.jpg)
The Department of Agriculture & Farmers’ Welfare has released progress of area coverage under kharif crops as on 30th June 2023.
| Area: In Lakh Hactare | |||||
| Sl. No. | Crops | Area Sown | |||
| Current Year 2023 | Last Year 2022 | ||||
| 1 | Rice | 26.55 | 36.05 | ||
| 2 | Pulses | 18.15 | 18.51 | ||
| a | Arhar | 1.11 | 5.40 | ||
| b | Urd bean | 1.72 | 1.61 | ||
| c | Moongbean | 11.23 | 8.73 | ||
| d | Kulthi | 0.09 | 0.09 | ||
| e | Other Pulses | 4.00 | 2.67 | ||
| 3 | Shri Anna -cum -Coarse Cereals | 36.23 | 22.41 | ||
| a | Jowar | 0.98 | 0.94 | ||
| b | Bajra | 25.67 | 9.25 | ||
| c | Ragi | 0.88 | 0.90 | ||
| d | Small Millets | 0.61 | 0.63 | ||
| e | Maize | 8.10 | 10.70 | ||
| 4 | Oilseeds | 21.55 | 18.81 | ||
| a | Groundnut | 15.77 | 11.74 | ||
| b | Soybean | 4.61 | 5.57 | ||
| c | Sunflower | 0.26 | 0.76 | ||
| d | Sesamum | 0.80 | 0.69 | ||
| e | Niger | 0.00 | 0.00 | ||
| f | Castor | 0.07 | 0.03 | ||
| g | Other Oilseeds | 0.03 | 0.03 | ||
| 5 | Sugarcane | 54.40 | 52.92 | ||
| 6 | Jute &Mesta | 5.81 | 6.59 | ||
| 7 | Cotton | 40.49 | 47.04 | ||
| Total | 203.18 | 202.33 | |||
/smstreet/media/agency_attachments/3LWGA69AjH55EG7xRGSA.png)
Follow Us