Central Sector Umbrella Scheme SAMPADA, subsequently renamed Pradhan Mantri Kisan SAMPADA Yojana (PMKSY), was approved on 03.05.2017, whereas Centrally Sponsored PM Formalization of Micro Food Processing Enterprises (PMFME) Scheme (initially conceived as Gram Samaridhi Yojana) was approved on 20.05.2020. The selection of proposals for assistance under these schemes is done as per the respective scheme guidelines through the dedicated portal and transparent appraisal process as per the prefixed criteria.
State/ Union Territory-wise estimated number of farmers who benefited from projects completed under component schemes of PMKSY is placed at Annexure.
ANNEXURE
An estimated number of farmers benefited through component schemes of PMKSY
Sr. No. | State/UT | Estimated Farmers benefited (InNos.) | |||
1 | Andhra Pradesh | 133344 | |||
2 | Arunachal Pradesh | 9552 | |||
3 | Assam | 20500 | |||
4 | Bihar | 28712 | |||
5 | Chhatisgarh | 19224 | |||
6 | Goa | 54 | |||
7 | Gujarat | 223807 | |||
8 | Haryana | 106207 | |||
9 | Himachal Pradesh | 111448 | |||
10 | Jharkhand | 0 | |||
11 | Karnataka | 119767 | |||
12 | Kerala | 29726 | |||
13 | Madhya Pradesh | 77539 | |||
14 | Maharashtra | 657263 | |||
15 | Manipur | 9575 | |||
16 | Meghalaya | 55 | |||
17 | Mizoram | 19920 | |||
18 | Nagaland | 9552 | |||
19 | Odisha | 30431 | |||
20 | Punjab | 188965 | |||
21 | Rajasthan | 125258 | |||
22 | Sikkim | 0 | |||
23 | Tamil Nadu | 312681 | |||
24 | Telangana | 88235 | |||
25 | Tripura | 417 | |||
26 | Uttar Pradesh | 207526 | |||
27 | Uttarakhand | 259531 | |||
28 | West Bengal | 119425 | |||
29 | A&N Islands | 9552 | |||
30 | Chandigarh | 0 | |||
31 | Delhi | 0 | |||
32 | Dadra & Nagar Haveli and Daman &Diu | 0 | |||
33 | Jammu & Kashmir | 62669 | |||
34 | Ladakh | 0 | |||
35 | Lakshdweep | 0 | |||
36 | Pondicherry | 0 | |||
This information was given by the Minister of State for Food Processing Industries, Shri Prahlad Singh Patel in a written reply in Rajya Sabha