The Ministry of Housing and Urban Affairs (MoHUA) is implementing Prime Minister Street Vendor’s AtmaNirbhar Nidhi (PM SVANidhi Scheme) since June 01, 2020 to facilitate collateral free working capital loan to street vendors to restart their businesses, which were adversely impacted during the Covid-19 pandemic. The Scheme has the following objectives:
- Facilitate collateral free working capital loan up to ₹10,000 of 1-year tenor; enhanced loan of ₹20,000 and ₹50,000 in the second and third tranches respectively, on repayment of earlier loans.
ii. Incentivize regular repayment, through interest subsidy @ 7% per annum; and
iii. Reward digital transactions, by way of cash back up to ₹1,200 per year.
As on 15.03.2022, loans amounting to ₹3,119 crore have been released to the beneficiaries by the Lending Institutions. The State and Bank-wise details are at Annexure-I respectively.
As on 15.03.2022, 44.8 lakh eligible loan applications have been received, out of which 33.4 lakh loan applications have been sanctioned and 30.1 lakh loans have been disbursed. These include 1st as well as 2nd tranche loans. The State-wise details are at Annexure-II.
As on 15.03.2022, 28.8 lakh Street vendors have been benefitted under the scheme. State/UT-wise detail is at Annexure-III.
In the State of Gujarat, 1.90 lakh street vendors have availed the benefit of 1st tranche loan. Out of these 13,982 street vendors have been disbursed 2nd tranche loan also. ULB-wise number of beneficiaries is at Annexure-IV.
Statement showing State-wise and Bank wise loan amount disbursed under the PM SVANidhi Scheme
(As on 15.03.2022)
SI. No. | Name of the State | Bank Name | Disbursed Amount (in ₹ in lakh) (1st Tranche + 2nd Tranche) |
1 | Andaman and Nicobar Islands | State Bank of India | 35.30 |
Canara Bank | 6.39 | ||
Central Bank of India | 4.10 | ||
Indian Overseas Bank | 2.70 | ||
BWDA Finance Ltd. | 2.70 | ||
Punjab National Bank | 1.30 | ||
Indian Bank | 1.10 | ||
Others | 2.40 | ||
Total | 55.99 | ||
2 | Andhra Pradesh | State Bank of India | 3,863.84 |
Union Bank of India | 3,402.16 | ||
Canara Bank | 1,227.00 | ||
District Cooperative Central Bank Ltd., Kakinada | 1,004.20 | ||
KDCCB Ltd | 1,000.47 | ||
Indian Bank | 974.54 | ||
Bank of India | 933.62 | ||
SPSPR NDCC Bank Ltd. | 823.55 | ||
District Co-Operative Central Bank Ltd., Kurnool | 772.74 | ||
The Anantapur District Co-Operative Central Bank | 739.94 | ||
Others | 4,719.21 | ||
Total | 19,461.26 | ||
3 | Arunachal Pradesh | State Bank of India | 230.78 |
Central Bank of India | 7.10 | ||
Arunachal Pradesh Rural Bank | 7.00 | ||
Canara Bank | 5.70 | ||
Bank of Baroda | 5.40 | ||
Bank of India | 2.90 | ||
Indian Bank | 1.80 | ||
Punjab National Bank | 1.28 | ||
Others | 2.90 | ||
Total | 264.85 | ||
4 | Assam | State Bank of India | 2,131.82 |
Punjab National Bank | 735.09 | ||
RRB Assam GVB | 319.85 | ||
UCO Bank | 315.19 | ||
Union Bank of India | 276.40 | ||
Indian Bank | 270.29 | ||
Central Bank of India | 242.62 | ||
Canara Bank | 219.96 | ||
Bank of India | 201.76 | ||
Bank of Baroda | 195.50 | ||
Others | 367.00 | ||
Total | 5,275.48 | ||
5 | Bihar | State Bank of India | 1,222.60 |
Punjab National Bank | 678.79 | ||
Bank of India | 555.05 | ||
Bank of Baroda | 408.09 | ||
Central Bank of India | 375.81 | ||
Indian Bank | 338.04 | ||
Canara Bank | 313.09 | ||
Union Bank of India | 280.91 | ||
RRB Dakshin Bihar Gramin Bank | 123.41 | ||
UCO Bank | 113.27 | ||
Others | 298.42 | ||
Total | 4,707.47 | ||
6 | Chandigarh | State Bank of India | 95.60 |
Punjab National Bank | 89.35 | ||
Punjab And Sind Bank | 29.30 | ||
Central Bank of India | 23.25 | ||
Indian Bank | 19.48 | ||
Bank of Baroda | 19.05 | ||
Union Bank of India | 18.70 | ||
Canara Bank | 18.40 | ||
Bank of India | 14.16 | ||
UCO Bank | 11.00 | ||
Others | 13.60 | ||
Total | 351.90 | ||
7 | Chhattisgarh | State Bank of India | 2,211.25 |
Bank of Baroda | 494.63 | ||
Punjab National Bank | 318.36 | ||
Bank of India | 317.12 | ||
Chhattisgarh Rajya Gramin Bank | 292.95 | ||
Central Bank of India | 275.11 | ||
Canara Bank | 213.22 | ||
Union Bank of India | 206.42 | ||
Indian Bank | 180.27 | ||
Bank of Maharashtra | 175.05 | ||
Others | 357.53 | ||
Total | 5,041.91 | ||
8 | Daman & Diu and Dadra & Nagar Haveli | Bank of Baroda | 42.60 |
State Bank of India | 32.20 | ||
Union Bank of India | 10.20 | ||
Punjab National Bank | 5.13 | ||
Central Bank of India | 4.40 | ||
Indian Bank | 4.20 | ||
Canara Bank | 4.10 | ||
UCO Bank | 3.50 | ||
Bank of India | 3.50 | ||
IDBI Bank | 2.10 | ||
Others | 4.10 | ||
Total | 116.04 | ||
9 | Delhi | State Bank of India | 1,065.91 |
Punjab National Bank | 909.77 | ||
Bank of Baroda | 591.60 | ||
Union Bank of India | 432.44 | ||
Canara Bank | 356.27 | ||
Indian Bank | 158.12 | ||
Bank of India | 153.63 | ||
Punjab And Sind Bank | 122.17 | ||
Central Bank of India | 104.44 | ||
Indian Overseas Bank | 70.03 | ||
Others | 113.84 | ||
Total | 4,078.21 | ||
10 | Goa | Canara Bank | 34.50 |
Bank of India | 32.90 | ||
Union Bank of India | 24.20 | ||
State Bank of India | 24.10 | ||
Bank of Baroda | 11.62 | ||
Central Bank of India | 7.10 | ||
Karnataka Bank Ltd | 4.00 | ||
The Goa State Co.Op Bank Ltd | 2.90 | ||
Bank of Maharashtra | 2.60 | ||
Indian Overseas Bank | 2.50 | ||
Others | 5.35 | ||
Total | 151.77 | ||
11 | Gujarat | State Bank of India | 7,753.14 |
Bank of Baroda | 6,023.88 | ||
Bank of India | 2,590.43 | ||
Union Bank of India | 1,389.69 | ||
Central Bank of India | 810.31 | ||
Canara Bank | 608.71 | ||
Indian Bank | 444.09 | ||
Punjab National Bank | 418.96 | ||
HDFC Bank | 342.08 | ||
Indian Overseas Bank | 299.20 | ||
Others | 1,089.16 | ||
Total | 21,769.65 | ||
12 | Haryana | Punjab National Bank | 658.19 |
State Bank of India | 537.29 | ||
Union Bank of India | 267.11 | ||
Canara Bank | 263.22 | ||
Bank of Baroda | 171.81 | ||
Indian Bank | 163.46 | ||
Central Bank of India | 149.17 | ||
Bank of India | 144.87 | ||
Punjab And Sind Bank | 94.90 | ||
RRB Sarva Haryana GB | 91.14 | ||
Others | 270.00 | ||
Total | 2,811.15 | ||
13 | Himachal Pradesh | Punjab National Bank | 107.31 |
State Bank of India | 91.21 | ||
UCO Bank | 38.80 | ||
Canara Bank | 32.30 | ||
H.P. State Co-Operative Bank Ltd. | 23.80 | ||
Central Bank of India | 23.71 | ||
Union Bank of India | 19.62 | ||
Bank of Baroda | 17.20 | ||
Indian Bank | 16.90 | ||
RRB Himachal Pradesh GB | 15.90 | ||
Others | 39.85 | ||
Total | 426.60 | ||
14 | Jammu and Kashmir | Jammu & Kashmir Bank Ltd | 1,289.23 |
State Bank of India | 88.30 | ||
Punjab National Bank | 64.20 | ||
Canara Bank | 32.40 | ||
RRB J&K GB | 17.50 | ||
Central Bank of India | 14.10 | ||
Indian Bank | 10.85 | ||
UCO Bank | 9.55 | ||
Bank of India | 6.30 | ||
Union Bank of India | 5.50 | ||
Others | 14.50 | ||
Total | 1,552.43 | ||
15 | Jharkhand | Bank of India | 915.26 |
State Bank of India | 614.15 | ||
Canara Bank | 226.98 | ||
Bank of Baroda | 219.63 | ||
Punjab National Bank | 199.01 | ||
Indian Bank | 179.70 | ||
Union Bank of India | 164.74 | ||
Central Bank of India | 146.14 | ||
UCO Bank | 121.64 | ||
Indian Overseas Bank | 48.10 | ||
Others | 170.55 | ||
Total | 3,005.90 | ||
16 | Karnataka | State Bank of India | 4,774.12 |
Canara Bank | 4,237.74 | ||
Union Bank of India | 1,580.30 | ||
Karnataka Bank Ltd | 792.53 | ||
Bank of Baroda | 757.14 | ||
RRB Karnataka GB | 722.96 | ||
RRB Karnataka Vikas GB | 630.05 | ||
Bank of India | 439.13 | ||
Indian Bank | 386.08 | ||
Indian Overseas Bank | 201.34 | ||
Others | 845.88 | ||
Total | 15,367.28 | ||
17 | Kerala | State Bank of India | 387.38 |
Canara Bank | 287.93 | ||
RRB Kerala GB | 123.01 | ||
Union Bank of India | 102.06 | ||
Indian Bank | 69.39 | ||
Indian Overseas Bank | 52.85 | ||
Punjab National Bank | 46.13 | ||
Bank of Baroda | 42.65 | ||
Bank of India | 35.80 | ||
Central Bank of India | 24.20 | ||
Others | 77.26 | ||
Total | 1,248.66 | ||
18 | Ladakh | Jammu & Kashmir Bank Ltd | 26.00 |
State Bank of India | 8.40 | ||
Others | 2.00 | ||
Total | 36.40 | ||
19 | Madhya Pradesh | State Bank of India | 17,154.93 |
Bank of India | 7,645.11 | ||
Central Bank of India | 4,433.50 | ||
Bank of Baroda | 4,192.42 | ||
Union Bank of India | 4,153.88 | ||
Punjab National Bank | 4,112.28 | ||
Canara Bank | 2,474.45 | ||
Indian Bank | 2,331.45 | ||
RRB Madhya Pradesh GB | 2,001.44 | ||
UCO Bank | 1,359.40 | ||
Others | 3,727.55 | ||
Total | 53,586.41 | ||
20 | Maharashtra | State Bank of India | 7,080.36 |
Bank of Maharashtra | 3,657.35 | ||
Bank of India | 3,468.32 | ||
Bank of Baroda | 2,060.09 | ||
Union Bank of India | 1,578.56 | ||
Central Bank of India | 827.75 | ||
Canara Bank | 760.00 | ||
Punjab National Bank | 422.90 | ||
Indian Bank | 335.27 | ||
Indian Overseas Bank | 187.90 | ||
Others | 689.59 | ||
Total | 21,068.11 | ||
21 | Manipur | State Bank of India | 416.51 |
RRB Manipur Rural Bank | 147.15 | ||
Punjab National Bank | 83.40 | ||
Central Bank of India | 37.50 | ||
Bank of Baroda | 33.50 | ||
UCO Bank | 29.40 | ||
Manipur State Co Op Bank | 28.20 | ||
Indian Bank | 26.90 | ||
Canara Bank | 21.80 | ||
Bank of India | 12.90 | ||
Others | 25.60 | ||
Total | 862.86 | ||
22 | Meghalaya | State Bank of India | 35.80 |
Meghalaya Rural Bank | 13.00 | ||
Bank of Baroda | 2.90 | ||
Canara Bank | 2.30 | ||
Union Bank of India | 2.20 | ||
Indian Bank | 2.10 | ||
Punjab National Bank | 1.20 | ||
Others | 2.50 | ||
Total | 62.00 | ||
23 | Mizoram | Mizoram Rural Banks | 46.40 |
State Bank of India | 9.90 | ||
Mizoram Co Op Apex Bank | 2.40 | ||
Others | 2.80 | ||
Total | 61.50 | ||
24 | Nagaland | State Bank of India | 140.75 |
Ganpati Stock Limited | 8.80 | ||
Bank of Baroda | 7.60 | ||
Central Bank of India | 5.80 | ||
UCO Bank | 2.90 | ||
Bank of India | 2.00 | ||
Punjab National Bank | 1.70 | ||
Indian Overseas Bank | 1.40 | ||
Indian Bank | 1.30 | ||
RRB Nagaland Rural Bank | 1.00 | ||
Others | 2.60 | ||
Total | 175.85 | ||
25 | Odisha | State Bank of India | 1,349.34 |
Bank of India | 403.35 | ||
Canara Bank | 343.76 | ||
Union Bank of India | 305.93 | ||
Indian Bank | 245.45 | ||
Punjab National Bank | 227.39 | ||
UCO Bank | 204.86 | ||
Bank of Baroda | 161.83 | ||
Indian Overseas Bank | 122.83 | ||
Central Bank of India | 109.34 | ||
Others | 120.18 | ||
Total | 3,594.25 | ||
26 | Puducherry | State Bank of India | 51.70 |
Indian Bank | 29.62 | ||
Bank of Baroda | 25.90 | ||
Indian Overseas Bank | 7.40 | ||
Canara Bank | 3.60 | ||
Bank of India | 3.39 | ||
RRB Puduvai Bharathiar GB | 3.30 | ||
UCO Bank | 2.80 | ||
Union Bank of India | 2.60 | ||
Central Bank of India | 1.05 | ||
Others | 1.50 | ||
Total | 132.86 | ||
27 | Punjab | State Bank of India | 965.24 |
Punjab National Bank | 752.04 | ||
Indian Bank | 350.88 | ||
Bank of India | 325.11 | ||
Punjab and Sind Bank | 290.50 | ||
Canara Bank | 285.43 | ||
Union Bank of India | 230.50 | ||
Central Bank of India | 217.97 | ||
UCO Bank | 119.44 | ||
Bank of Baroda | 117.33 | ||
Others | 238.63 | ||
Total | 3,893.05 | ||
28 | Rajasthan | State Bank of India | 2,724.55 |
Bank of Baroda | 1,561.71 | ||
Punjab National Bank | 489.33 | ||
Bank of India | 416.65 | ||
Union Bank of India | 267.45 | ||
Central Bank of India | 209.06 | ||
Canara Bank | 180.05 | ||
Baroda Rajasthan Kshetriya Gramin Bank | 177.35 | ||
UCO Bank | 154.06 | ||
Indian Bank | 150.39 | ||
Others | 350.37 | ||
Total | 6,680.97 | ||
29 | Sikkim | State Bank of India | 0.10 |
Total | 0.10 | ||
30 | Tamil Nadu | Indian Bank | 4,882.90 |
State Bank of India | 3,773.17 | ||
Canara Bank | 2,599.37 | ||
Indian Overseas Bank | 2,266.70 | ||
Union Bank of India | 889.08 | ||
Bank of India | 393.46 | ||
Bank of Baroda | 315.51 | ||
Central Bank of India | 225.82 | ||
Punjab National Bank | 193.36 | ||
UCO Bank | 123.06 | ||
Others | 443.32 | ||
Total | 16,105.74 | ||
31 | Telangana | State Bank of India | 15,914.11 |
Union Bank of India | 9,908.33 | ||
Stree Nidhi Credit Cooperative Federation Ltd | 3,678.98 | ||
Andhra Pradesh Gr.Vikas Bank | 2,325.09 | ||
Canara Bank | 1,911.72 | ||
Telangana Grameena Bank | 1,663.95 | ||
Indian Bank | 1,088.04 | ||
Bank of Baroda | 893.83 | ||
Bank of India | 571.47 | ||
Central Bank of India | 457.88 | ||
Others | 1,709.15 | ||
Total | 40,122.55 | ||
32 | Tripura | RRB Tripura Gramin Bank | 96.80 |
Punjab National Bank | 81.87 | ||
State Bank of India | 73.80 | ||
UCO Bank | 19.60 | ||
Tripura State Co Operative Bank Ltd | 15.20 | ||
Canara Bank | 7.50 | ||
Bank of India | 7.46 | ||
Union Bank of India | 3.90 | ||
Central Bank of India | 3.00 | ||
Indian Overseas Bank | 2.80 | ||
Others | 9.50 | ||
Total | 321.42 | ||
33 | Uttar Pradesh | State Bank of India | 19,903.21 |
Bank of Baroda | 12,100.47 | ||
Punjab National Bank | 9,932.27 | ||
Union Bank of India | 8,265.40 | ||
Indian Bank | 6,437.32 | ||
Bank of India | 4,695.69 | ||
Canara Bank | 4,449.24 | ||
Central Bank of India | 3,055.27 | ||
Aryavart Bank | 1,476.59 | ||
Baroda U.P. Bank | 1,274.52 | ||
Others | 5,558.80 | ||
Total | 77,148.76 | ||
34 | Uttarakhand | State Bank of India | 265.93 |
Punjab National Bank | 245.06 | ||
Bank of Baroda | 141.70 | ||
Union Bank of India | 75.60 | ||
Canara Bank | 74.23 | ||
Indian Bank | 55.03 | ||
Uttarakhand Gramin Bank | 43.98 | ||
Central Bank of India | 34.45 | ||
Bank of India | 33.38 | ||
Punjab And Sind Bank | 29.70 | ||
Others | 98.46 | ||
Total | 1,097.51 | ||
35 | West Bengal | State Bank of India | 506.24 |
Punjab National Bank | 226.26 | ||
Indian Bank | 144.23 | ||
Bank of India | 102.78 | ||
Canara Bank | 80.89 | ||
Union Bank of India | 71.90 | ||
Central Bank of India | 36.80 | ||
UCO Bank | 33.50 | ||
Bank of Baroda | 30.80 | ||
Indian Overseas Bank | 19.30 | ||
Others | 39.15 | ||
Total | 1,291.85 | ||
Grand Total | 3,11,928.7 |
Statement showing State-wise details of loan applications received, sanctioned and disbursed under PM SVANidhi Scheme.
(As on 15.03.2022)
State Name | Eligible Application Received | Applications Sanctioned | Loan Disbursed | |||
1st Tranche | 2nd Tranche | 1st Tranche | 2nd Tranche | 1st Tranche | 2nd Tranche | |
Andaman and Nicobar Islands | 514 | 117 | 483 | 49 | 470 | 45 |
Andhra Pradesh | 2,29,047 | 20,888 | 1,95,861 | 9,605 | 1,81,691 | 6,847 |
Arunachal Pradesh | 4,524 | 326 | 2,790 | 150 | 2,448 | 101 |
Assam | 96,955 | 2,738 | 61,164 | 1,729 | 49,770 | 1,530 |
Bihar | 95,109 | 1,745 | 61,614 | 779 | 46,474 | 596 |
Chandigarh | 5,041 | 250 | 3,639 | 150 | 3,332 | 102 |
Chhattisgarh | 84,814 | 4,289 | 49,503 | 2,697 | 46,287 | 2,289 |
Daman & Diu and Dadra & Nagar Haveli | 2,205 | 16 | 1,339 | 13 | 1,152 | 6 |
Delhi | 72,628 | 937 | 51,541 | 398 | 40,463 | 298 |
Goa | 1,499 | 236 | 1,336 | 167 | 1,223 | 151 |
Gujarat | 3,34,159 | 21,474 | 2,24,379 | 15,445 | 1,90,647 | 13,982 |
Haryana | 51,556 | 3,267 | 37,160 | 1,997 | 25,099 | 1,618 |
Himachal Pradesh | 3,808 | 736 | 3,504 | 577 | 3,315 | 482 |
Jammu and Kashmir | 17,573 | 1,427 | 14,838 | 1,100 | 13,817 | 864 |
Jharkhand | 47,486 | 2,386 | 31,592 | 1,299 | 27,995 | 1,116 |
Karnataka | 2,22,452 | 14,068 | 1,61,424 | 9,479 | 1,38,384 | 7,884 |
Kerala | 11,090 | 2,443 | 9,444 | 1,809 | 9,244 | 1,653 |
Ladakh | 289 | 83 | 264 | 58 | 260 | 52 |
Madhya Pradesh | 6,30,262 | 53,216 | 4,89,241 | 41,593 | 4,62,023 | 38,050 |
Maharashtra | 3,36,751 | 13,432 | 2,13,075 | 10,718 | 1,94,558 | 8,671 |
Manipur | 16,680 | 123 | 8,752 | 110 | 8,456 | 90 |
Meghalaya | 878 | 29 | 609 | 25 | 572 | 24 |
Mizoram | 596 | 123 | 479 | 75 | 473 | 71 |
Nagaland | 2,365 | 173 | 1,502 | 149 | 1,469 | 145 |
Odisha | 56,240 | 2,126 | 43,140 | 1,478 | 34,152 | 1,078 |
Puducherry | 1,529 | 191 | 1,277 | 72 | 1,242 | 44 |
Punjab | 93,031 | 711 | 43,707 | 458 | 38,626 | 328 |
Rajasthan | 1,28,748 | 375 | 71,709 | 243 | 66,759 | 215 |
Sikkim | 3 | - | 1 | - | 1 | - |
Tamil Nadu | 3,41,298 | 3,636 | 1,92,433 | 2,300 | 1,59,065 | 1,895 |
Telangana | 4,10,055 | 62,638 | 3,57,510 | 39,161 | 3,43,008 | 31,053 |
Tripura | 4,373 | 256 | 3,505 | 195 | 2,960 | 130 |
Uttar Pradesh | 8,96,962 | 16,644 | 8,13,280 | 9,234 | 7,68,526 | 6,919 |
Uttarakhand | 16,565 | 559 | 12,457 | 410 | 10,362 | 331 |
West Bengal | 30,293 | 15 | 17,019 | 5 | 13,092 | 4 |
Total | 42,47,378 | 2,31,63 | 31,81,571 | 1,53,727 | 28,87,415 | 1,28,664 |
Statement showing State-wise details of loan applications received, sanctioned and disbursed under PM SVANidhi Scheme.
(As on 15.03.2022)
State Name
|
No. of Beneficiaries |
Andaman and Nicobar Islands | 470 |
Andhra Pradesh | 1,81,691 |
Arunachal Pradesh | 2,448 |
Assam | 49,770 |
Bihar | 46,474 |
Chandigarh | 3,332 |
Chhattisgarh | 46,287 |
Daman & Diu and Dadra & Nagar Haveli | 1,152 |
Delhi | 40,463 |
Goa | 1,223 |
Gujarat | 1,90,647 |
Haryana | 25,099 |
Himachal Pradesh | 3,315 |
Jammu and Kashmir | 13,817 |
Jharkhand | 27,995 |
Karnataka | 1,38,384 |
Kerala | 9,244 |
Ladakh | 260 |
Madhya Pradesh | 4,62,023 |
Maharashtra | 1,94,558 |
Manipur | 8,456 |
Meghalaya | 572 |
Mizoram | 473 |
Nagaland | 1,469 |
Odisha | 34,152 |
Puducherry | 1,242 |
Punjab | 38,626 |
Rajasthan | 66,759 |
Sikkim | 1 |
Tamil Nadu | 1,59,065 |
Telangana | 3,43,008 |
Tripura | 2,960 |
Uttar Pradesh | 7,68,526 |
Uttarakhand | 10,362 |
West Bengal | 13,092 |
Total | 28,87,415 |
This information was given by the Minister of State for Housing & Urban Affairs, Shri Kaushal Kishore, in a written reply in the Rajya Sabha