Govt Issued Core Industries Output of March 2020

The Eight Core Industries comprise 40.27 per cent of the weight of items included in the Index of Industrial Production (IIP). The combined Index of Eight Core Industries stood at 137.0 in March, 2020, which declinedby 6.5per centas compared to the index of March,2019. Its cumulative growth during April to March, 2019-20was 0.6per cent.

author-image
SMEStreet Desk
New Update
Steel Manufacturing

The summary of the Index of Eight Core Industries (base: 2011-12) is given at the Annexure.

The Eight Core Industries comprise 40.27 per cent of the weight of items included in the Index of Industrial Production (IIP). The combined Index of Eight Core Industries stood at 137.0 in March, 2020, which declinedby 6.5per centas compared to the index of March,2019. Its cumulative growth during April to March, 2019-20was 0.6per cent.

Coal

  • Coal production (weight: 10.33per cent)increasedby 4.0 per cent in March, 2020 over March,2019. Its cumulative index declinedby 0.5per centduring April toMarch, 2019-20over corresponding period of the previous year.

Crude Oil

  • Crude Oil production (weight: 8.98per cent) declinedby 5.5 per cent inMarch, 2020 over March,2019. Its cumulative index declined by 5.9 per centduring April toMarch, 2019-20over the corresponding period of previous year.

Natural Gas

  • The Natural Gas production (weight: 6.88per cent) declinedby15.2 per cent in March, 2020 over March,2019. Its cumulative index declined by 5.7 per centduring April toMarch, 2019-20 over the corresponding period of previous year.

Refinery Products

  • Petroleum Refinery production (weight: 28.04per cent)declinedby0.5 per cent inMarch, 2020 overMarch,2019. Its cumulative index increasedby 0.2per centduring April to March, 2019-20over the corresponding period of previous year.

Fertilizers

  • Fertilizers production (weight: 2.63 per cent) declined by 11.9 per cent in March, 2020 overMarch,2019. Its cumulative index increasedby 2.7 per cent during April toMarch, 2019-20 over the corresponding period of previous year.

Steel

  • Steel production (weight: 17.92per cent)declinedby 13.0 per cent inMarch, 2020 over March,2019. Its cumulative index increased by 4.2per centduring April to March, 2019-20 over the corresponding period of previous year.

Cement

  • Cement production (weight: 5.37per cent) declinedby24.7per cent inMarch, 2020overMarch,2019. Its cumulative index declinedby0.8per centduring April to March, 2019-20over the corresponding period of previous year.

Electricity

  • Electricity generation (weight: 19.85per cent) declinedby7.2per centin March, 2020over March,2019. Its cumulative indexincreased by1.0per cent duringApril to March, 2019-20over the corresponding period of previous year.

Note 1: Data for January, 2020, February, 2020andMarch, 2020are provisional.

Note 2: Since April, 2014, Electricity generation data from Renewable sources are also included.

Note 3: The industry-wise weights indicated above are individual industry weight derived from IIP and blown up on pro rata basis to a combined weight of ICI equal to 100.

Note 4: Since March 2019, a new steel product called Hot Rolled Pickled and Oiled (HRPO) under the item ‘Cold Rolled (CR) coils’ within the production of finished steel has also been included.

Note5: Release of the index for April, 2020 will be on Friday,29th May, 2020.

 

Annexure

Performance of Eight Core Industries

Yearly Index & Growth Rate

Base Year: 2011-12=100

 

Index

Sector Weight 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
Coal 10.3335 104.2 112.6 118.0 121.8 124.9 134.1 133.5
Crude Oil 8.9833 99.2 98.4 97.0 94.5 93.7 89.8 84.5
Natural Gas 6.8768 74.5 70.5 67.2 66.5 68.4 69.0 65.1
Refinery Products 28.0376 108.6 108.8 114.1 119.7 125.2 129.1 129.4
Fertilizers 2.6276 98.1 99.4 106.4 106.6 106.6 107.0 109.8
Steel 17.9166 115.8 121.7 120.2 133.1 140.5 147.7 153.9
Cement 5.3720 111.5 118.1 123.5 122.0 129.7 147.0 145.7
Electricity 19.8530 110.3 126.6 133.8 141.6 149.2 156.9 158.5
Overall Index 100.0000 106.5 111.7 115.1 120.5 125.7 131.2 131.9

 

Growth Rates(in per cent)

Sector Weight 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20
Coal 10.3335 1.0 8.0 4.8 3.2 2.6 7.4 -0.5
Crude Oil 8.9833 -0.2 -0.9 -1.4 -2.5 -0.9 -4.1 -5.9
Natural Gas 6.8768 -12.9 -5.3 -4.7 -1.0 2.9 0.8 -5.7
Refinery Products 28.0376 1.4 0.2 4.9 4.9 4.6 3.1 0.2
Fertilizers 2.6276 1.5 1.3 7.0 0.2 0.03 0.3 2.7
Steel 17.9166 7.3 5.1 -1.3 10.7 5.6 5.1 4.2
Cement 5.3720 3.7 5.9 4.6 -1.2 6.3 13.3 -0.8
Electricity 19.8530 6.1 14.8 5.7 5.8 5.3 5.2 1.0
Overall Index 100.0000 2.6 4.9 3.0 4.8 4.3 4.4 0.6

 

Performance of Eight Core Industries

Monthly Index & Growth Rate

Base Year: 2011-12=100

Index

 

Sector Coal Crude Oil Natural Gas Refinery Products Fertilizers Steel Cement Electricity Overall Index
Weight 10.3335 8.9833 6.8768 28.0376 2.6276 17.9166 5.3720 19.8530 100.0000
Mar-19 201.7 89.9 70.7 135.9 111.5 170.7 173.2 160.1 146.5
Apr-19 122.6 85.6 66.6 124.3 89.0 156.4 152.5 162.8 130.7
May-19 127.3 88.2 68.7 129.6 105.5 161.8 149.3 176.8 137.0
Jun-19 123.5 84.7 66.0 121.4 110.0 159.3 147.9 173.6 132.8
Jul-19 106.4 87.2 68.1 132.9 111.7 151.7 146.5 170.5 132.6
Aug-19 94.8 86.6 67.4 131.0 112.6 150.0 127.7 165.7 128.5
Sep-19 87.3 83.4 64.3 117.5 113.9 141.2 131.3 158.7 120.7
Oct-19 109.6 86.3 66.3 134.2 115.5 149.5 137.0 145.8 127.4
Nov-19 133.6 82.4 64.4 133.0 116.7 154.9 142.4 139.9 129.2
Dec-19 152.9 83.5 65.5 130.5 120.5 165.2 159.2 150.3 135.5
Jan-20 163.1 85.0 65.3 134.4 116.5 150.9 164.1 155.6 136.4
Feb-20 171.0 75.6 58.3 128.9 107.8 158.0 160.7 153.8 134.9
Mar-20 209.7 85.0 60.0 135.3 98.3 148.4 130.4 148.5 137.0

 

Growth Rates (in per cent)

Sector Coal Crude Oil Natural Gas Refinery Products Fertilizers Steel Cement Electricity Overall Index
Weight 10.3335 8.9833 6.8768 28.0376 2.6276 17.9166 5.3720 19.8530 100.0000
Mar-19 9.1 -6.2 1.4 4.3 4.3 11.5 15.7 2.1 5.8
Apr-19 3.2 -6.7 -0.8 4.3 -4.4 13.3 2.3 5.9 5.2
May-19 1.7 -6.9 -0.1 -1.5 -1.0 13.3 2.8 7.4 3.8
Jun-19 2.9 -6.8 -2.1 -9.3 1.5 10.8 -1.9 8.6 1.2
Jul-19 -1.6 -4.4 -0.5 -0.9 1.5 8.1 7.7 5.2 2.6
Aug-19 -8.6 -5.4 -3.9 2.6 2.9 3.8 -5.1 -0.9 -0.2
Sep-19 -20.5 -5.4 -4.9 -6.6 5.4 -1.4 -2.0 -2.6 -5.1
Oct-19 -17.6 -5.1 -5.6 0.4 11.8 -0.5 -7.7 -12.2 -5.5
Nov-19 -3.5 -6.0 -6.4 3.1 13.6 7.0 4.3 -4.9 0.7
Dec-19 6.1 -7.4 -9.2 3.0 10.2 8.7 5.5 0.0 3.1
Jan-20 6.9 -5.3 -9.0 1.9 -0.1 -1.4 5.1 3.2 1.4
Feb-20 11.2 -6.4 -9.6 7.4 2.9 6.3 7.8 11.7 7.1
Mar-20 4.0 -5.5 -15.2 -0.5 -11.9 -13.0 -24.7 -7.2 -6.5

 

Manufacturing Core Industries Industries Output