₹27,359.60 Crore For Nationwide Smart Cities Mission And ₹ 22,467.81 Crore is Utilised

Shri Kaushal Kishore informed Rajya Sabha about city by city expenditure on Smart Cities Mission.

author-image
SMEStreet Edit Desk
New Update
Kaushal Kishore

The Government of India launched the Smart Cities Mission (SCM) on 25 June 2015. 100 Smart Cities have been selected through 4 rounds of competition from January 2016 to June 2018. There has been considerable progress in the implementation of projects under the Mission since its inception. As on 12 November 2021, 6,452 projects worth ₹ 1,84,998 crore (90%) have been tendered, out of which 5,809 projects worth ₹ 1,56,571 crore (85%) are under implementation/completed.

This information was given by the Minister of State in the Ministry of Housing and Urban Affairs, Shri Kaushal Kishore, in a written reply in the Rajya Sabha.

The pace of implementation has increased significantly over past 39 months with 270% growth in projects tendered and 407% growth in projects grounded/completed. The period of implementation of SCM has been extended upto June 2023 and all Smart Cities are expected to complete their projects within the stipulated time. As on 12 November 2021, Government of India has released ₹ 27,359.60 crore under SCM, out of which ₹ 22,467.81 crore (82%) has already been utilized by the Smart Cities. The State/Union Territory/Smart City-wise details of funds released and utilized by these Smart Cities is given in Annexure-I.

Annexure-I

State/Union Territory/Smart City-wise details of funds released by Central Government & utilization thereof by Smart Cities

(Amount in ₹ crore)

Sl. State/UT Smart City During 2015-16 During 2016-17 During 2017-18 During 2018-19 During 2019-20 During 2020-21 During 2021-22 Total GoI Release Utiliza-tion of GOI Funds
 No.
1 Andhra Pradesh Visakhapatnam 188.00 8.00 0.00 98.00 5.20 98.00 49.00 446.20 422.54
Tirupati 2.00 92.00 102.00 0.00 93.00 2.50 100.50 392.00 289.00
Kakinada 190.00 6.00 0.00 98.00 98.00 98.00 0.00 490.00 457.88
Amaravati 0.00 0.00 18.00 372.00 106.00 0.00 0.00 496.00 488.00
2 Andaman & Nicobar Islands Port Blair 0.00 194.00 2.00 0.00 0.00 0.00 0.00 196.00 45.50
3 Arunachal Pradesh Pasighat 2.00 0.00 18.00 40.00 50.00 43.00 0.00 153.00 67.23
Itanagar 0.00 0.00 0.00 58.00 50.00 43.00 0.00 151.00 89.80
4 Assam Guwahati 2.00 189.00 5.00 0.00 0.00 0.00 0.00 196.00 61.08
5 Bihar Muzaffarpur 2.00 0.00 17.00 41.00 0.00 0.00 0.00 60.00 44.09
Bhagalpur 2.00 63.00 131.00 0.00 0.00 0.00 0.00 196.00 76.03
Bihar Sharif 2.00 0.00 0.00 58.00 0.00 0.00 0.00 60.00 50.57
Patna 0.00 0.00 18.00 176.00 0.00 0.00 0.00 194.00 142.76
6 Chandigarh Chandigarh 2.00 71.00 123.00 0.00 0.00 0.00 98.00 294.00 274.98
7 Chhattisgarh Raipur 2.00 94.50 99.50 0.00 0.00 98.00 0.00 294.00 289.00
Bilaspur 2.00 0.00 18.00 38.00 0.00 0.00 69.00 127.00 57.22
Atal Nagar 0.00 0.00 18.00 104.00 0.00 0.00 0.00 122.00 118.00
8 Daman & Diu Diu 0.00 0.00 0.00 110.00 0.00 0.00 0.00 110.00 31.26
9 Dadar& Nagar Haveli Silvassa 0.00 2.00 0.00 102.00 0.00 0.00 0.00 104.00 39.71
10 Delhi NDMC 2.00 194.00 0.00 0.00 0.00 98.00 0.00 294.00 203.63
11 Goa Panaji 2.00 0.00 110.20 83.80 0.00 0.00 0.00 196.00 115.83
12 Gujarat Gandhinagar 2.00 0.00 18.00 90.00 86.00 0.00 49.00 245.00 237.72
Ahmedabad 2.00 194.00 0.00 98.00 0.00 49.00 49.00 392.00 360.04
Surat 2.00 194.00 0.00 98.00 204.00 0.00 0.00 498.00 490.00
Vadodara 2.00 0.00 109.00 85.00 0.00 49.00 0.00 245.00 245.00
Rajkot 2.00 0.00 19.00 175.00 0.00 49.00 49.00 294.00 244.00
Dahod 2.00 0.00 17.00 167.00 10.00 0.00 0.00 196.00 196.00
13 Haryana Karnal 2.00 0.00 17.00 41.00 0.00 68.00 68.00 196.00 128.00
Faridabad 2.00 92.00 102.00 0.00 0.00 98.00 0.00 294.00 294.00

 

14 Himachal Pradesh Dharamshala 2.00 188.00 6.00 0.00 0.00 49.00 0.00 245.00 245.00
Shimla 0.00 0.00 18.00 40.00 0.00 68.00 68.00 194.00 123.50
15 Jharkhand Ranchi 2.00 92.00 102.00 0.00 196.00 98.00 0.00 490.00 395.46
16 Jammu & Kashmir Srinagar 0.00 1.00 18.00 40.00 0.00 68.00 0.00 127.00 87.86
Jammu 0.00 1.00 18.00 40.00 0.00 68.00 68.00 195.00 140.94
17 Karnataka Mangaluru 2.00 0.00 109.00 6.00 79.00 0.00 98.00 294.00 196.00
Belagavi 2.00 194.00 0.00 0.00 0.00 98.00 98.00 392.00 294.00
Shivamogga 2.00 0.00 109.00 85.00 0.00 0.00 98.00 294.00 245.00
Hubballi-Dharwad 2.00 0.00 109.00 85.00 8.00 0.00 98.00 302.00 216.04
Tumakuru 2.00 0.00 109.00 85.00 0.00 98.00 98.00 392.00 294.00
Davangere 2.00 194.00 0.00 0.00 0.00 0.00 98.00 294.00 244.67
Bengaluru 0.00 0.00 0.00 58.00 136.00 0.00 51.00 245.00 192.77
18 Kerala Kochi 2.00 194.00 0.00 0.00 1.51 0.00 0.00 197.51 196.00
Thiruvananthapuram 0.00 0.00 18.00 176.00 0.00 0.00 0.00 194.00 154.77
19 Lakshadweep Kavaratti 2.00 0.00 0.00 58.00 0.00 0.00 0.00 60.00 30.25
20 Madhya Pradesh Bhopal 188.00 8.00 0.00 98.00 196.00 0.00 0.00 490.00 490.00
Indore 188.00 8.00 0.00 0.00 196.00 98.00 0.00 490.00 490.00
Jabalpur 2.00 194.00 0.00 0.00 196.00 0.00 0.00 392.00 392.00
Gwalior 2.00 92.00 102.00 0.00 0.00 0.00 0.00 196.00 194.03
Sagar 2.00 0.00 18.00 65.00 0.00 55.50 55.50 196.00 159.90
Satna 2.00 0.00 18.00 176.00 0.00 0.00 0.00 196.00 149.58
Ujjain 2.00 92.00 102.00 0.00 106.00 0.00 0.00 302.00 294.00
21 Maharashtra Pimpri-Chinchwad 2.00 0.00 18.00 176.00 0.00 98.00 98.00 392.00 342.92
Nashik 2.00 92.00 102.00 0.00 0.00 0.00 0.00 196.00 175.50
Thane 2.00 62.00 132.00 0.00 0.00 0.00 98.00 294.00 246.41
Greater Mumbai# 2.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00
 Amravati# 2.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00
Solapur 2.00 194.00 0.00 0.00 0.00 49.00 147.00 392.00 245.00
Nagpur 2.00 92.00 102.00 0.00 21.23 0.00 76.77 294.00 217.23
Kalyan-Dombivali 2.00 92.00 102.00 0.00 0.00 0.00 0.00 196.00 186.08
Aurangabad 2.00 92.00 102.00 0.00 0.00 98.00 0.00 294.00 294.00
Pune 2.00 194.00 0.00 0.00 98.00 49.00 0.00 343.00 343.00
22 Manipur Imphal 2.00 0.00 109.00 6.00 79.00 0.00 0.00 196.00 143.86
23 Meghalaya Shillong 2.00 0.00 0.00 53.00 0.00 0.00 0.00 55.00 22.01
24 Mizoram Aizawl 2.00 0.00 0.00 58.00 0.00 68.00 0.00 128.00 50.89
25 Nagaland Kohima 2.00 0.00 109.00 6.00 79.00 0.00 0.00 196.00 191.58
26 Odisha Bhubaneswar 190.00 6.00 0.00 0.00 203.93 0.00 0.00 399.93 392.00
Rourkela 2.00 0.00 188.00 6.00 0.00 0.00 49.00 245.00 196.00
27 Puducherry Puducherry 2.00 0.00 98.00 3.00 0.00 8.00 0.00 111.00 40.04
28 Punjab Ludhiana 2.00 194.00 0.00 0.00 0.00 0.00 98.00 294.00 196.00
Jalandhar 2.00 0.00 27.00 31.00 0.00 0.00 136.00 196.00 60.00
Amritsar 2.00 0.00 27.00 31.00 8.00 0.00 136.00 204.00 128.00
    Sultanpur Lodhi# 0.00 0.00 0.00 0.00 27.10 0.00 0.00 27.10 0.00
29 Rajasthan Jaipur 188.00 8.00 0.00 0.00 0.00 49.00 147.00 392.00 309.50
Udaipur 161.20 34.80 0.00 0.00 98.00 49.00 147.00 490.00 390.43
Kota 2.00 91.00 103.00 0.00 0.00 0.00 196.00 392.00 289.40
Ajmer 2.00 92.00 102.00 0.00 0.00 49.00 147.00 392.00 294.00
30 Sikkim Namchi 2.00 0.00 109.00 85.00 0.00 98.00 0.00 294.00 294.00
Gangtok 0.00 0.00 17.00 177.00 0.00 49.00 0.00 243.00 242.00
31 Tamil Nadu Tiruchirappalli 2.00 0.00 18.00 176.00 0.00 56.33 41.67 294.00 290.00
Tirunelveli 2.00 0.00 18.00 176.00 0.00 0.00 98.00 294.00 241.50
Dindigul# 2.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00
Thanjavur 2.00 0.00 109.00 85.00 0.00 98.00 0.00 294.00 289.00
Tiruppur 2.00 0.00 18.00 176.00 98.00 49.00 49.00 392.00 383.76
Salem 2.00 0.00 109.00 85.00 0.00 98.00 98.00 392.00 342.00
Vellore 2.00 0.00 109.00 85.00 0.00 98.00 49.00 343.00 288.19
Coimbatore 2.00 188.00 6.00 0.00 98.00 98.00 98.00 490.00 389.77
Madurai 2.00 0.00 109.00 85.00 0.00 98.00 98.00 392.00 289.28
Erode 2.00 0.00 0.00 194.00 0.00 98.00 0.00 294.00 284.70
Thoothukudi 2.00 0.00 18.00 176.00 0.00 0.00 98.00 294.00 191.23
Chennai 2.00 188.00 6.00 0.00 105.62 98.00 98.00 497.62 385.53
32 Telangana Karimnagar 2.00 0.00 18.00 40.00 136.00 0.00 0.00 196.00 196.00
Greater Warangal 2.00 92.00 0.00 6.00 96.00 0.00 0.00 196.00 154.27
33 Tripura Agartala 2.00 63.00 131.00 0.00 5.10 49.00 0.00 250.10 229.69
34 Uttar Pradesh Moradabad 2.00 0.00 0.00 58.00 0.00 0.00 136.00 196.00 78.01
Aligarh 2.00 0.00 19.00 89.00 86.00 0.00 0.00 196.00 196.00
Saharanpur 2.00 0.00 17.00 41.00 0.00 0.00 0.00 60.00 34.81
Bareilly 2.00 0.00 0.00 58.00 0.00 0.00 136.00 196.00 85.59
Jhansi 2.00 0.00 36.00 22.00 0.00 0.00 136.00 196.00 128.00
Kanpur 2.00 0.00 109.00 85.00 0.00 49.00 49.00 294.00 285.69
Prayagraj 2.00 0.00 17.00 175.00 0.00 51.00 49.00 294.00 251.65
Lucknow 2.00 66.20 127.80 0.00 0.00 0.00 98.00 294.00 205.13
Varanasi 2.00 0.00 109.00 85.00 0.00 98.00 98.00 392.00 343.00
Ghaziabad# 2.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00
Agra 2.00 0.00 109.00 85.00 0.00 98.00 98.00 392.00 392.00
Rampur# 2.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00
Meerut/Raebareli# 0.00 0.00 2.00 0.00 0.00 0.00 0.00 2.00 2.00
35 Uttarakhand Dehradun 2.00 0.00 18.00 40.00 140.64 51.50 0.00 252.14 224.83
36 West Bengal New Town Kolkata 2.00 0.00 0.00 58.00 136.00 0.00 0.00 196.00 195.69
Bidhannagar# 2.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00
Durgapur# 2.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00
Haldia# 2.00 0.00 0.00 0.00 0.00 0.00 0.00 2.00 2.00
    Total 1,469.20 4,492.50 4,497.50 5,856.80 3,332.33 3,345.83 4,365.44 27,359.60 22,467.81

Note: # stands for ‘city not selected as smart city’

(Source: SCM Geo-Spatial Management Information System)

 

smart Cities Smart Cities Mission Kaushal Kishore