Funds Allocation by Various Ministries to North East Region Explained

The details of Budget Estimates, Revised Estimates and Actual Expenditure under 10% GBS during the last five years from 2016-17 to 2021-22 is given in Table 1 below.

author-image
SMEStreet Edit Desk
Updated On
New Update
North East, MSMEs

In all, 54 non-exempted Central Ministries/Departments, are presently mandated to spend atleast 10% of their Gross Budgetary Support (GBS) for Central Sector and Centrally Sponsored Schemes in North East Region (NER). The details of Budget Estimates, Revised Estimates and Actual Expenditure under 10% GBS during the last five years from 2016-17 to 2021-22 is given in Table 1 below.

Table 1: Budget Estimates (BE), Revised Estimates (RE) and

Actual Expenditure under 10% GBS
( Rs. in crore)
                  Year Budget

Estimates

Revised

Estimates
Actual

Expenditure
2016-17 29,124.79 32,180.08 29,367.9
2017-18 43,244.64 40,971.69 39,753.44
2018-19 47,994.88 47,087.95 46,054.80
2019-20 59,369.90 53,374.19 48,533.80
2020-21 60,112.11 51,270.90 48,563.82
2021-22 68,020.24 68,440.26 38,455.57*
Source: Statement 11/23 of Union Budget, various years

Note: Actual Expenditure figures are provisional and subject to vetting by Ministry of Finance.*up to 31.12.2021, as reported by 54 Non-exempted Ministries/Departments.

 

The details of Ministry-wise allocation and expenditure under 10% GBS for the development of North East Region(NER) during the last five years from 2016-17 to 2020-21 is given at Annexure-I.

The details of the Revised Estimates (RE), Actual Expenditure and percentage thereof utilised in education and road development respectively in NER under 10% GBS during the last five years from 2016-17 to 2020-21 is given at Annexure-II.

Annexure-I

Revised Estimates (RE) and Actual Expenditure under 10% GBS from 2016-17 to 2020-21

(Rs. in Crore)

2016-17 2017-18 2018-19 2019-20 2020-21
S.No Ministry/

Department

Revised Estimates Actual Expenditure Revised Estimates Actual

Expenditure

Revised Estimates Actual Expenditure Revised Estimates Actual Expenditure Revised Estimates Actual Expenditure
1 Agriculture  Research and Education 317.0 295.2 323.0 323.0 460.0 460.0 462.7 462.7 497.6 497.6
2 Agriculture, Cooperation and Farmers Welfare 1195.6 177.3 2838.3 1237.0 6726.3 2203.7 10136.7 4057.5 11619.9 2926.8
3 Animal Husbandry, Dairying and Fisheries 154.4 152.8 160.6 149.8 264.7 261.8 254.9 256.9 312.4 326.7
4 Ayurveda,

Yoga &Naturo,

Unani,Siddha & Homeo

103.0 102.9 155.0 154.8 107.9 103.4 69.3 62.1 113.0 111.8
5 Biotechnology 189.7 181.2 147.2 147.5 159.9 160.0 154.6 154.5 166.7 139.7
6 Chemicals and Petrochemicals 16.0 2.0 27.4 17.8 5.9 206.8 22.0 214.1 2.6 2.6
7 Civil Aviation # # 0.0 79.9 0.0 160.3 70.0 68.7 70.0 70.0
8 Coal 15.0 0.0 18.6 1.8 72.5 2.3 87.2 6.1 55.4 8.5
9 Commerce 132.5 131.7 100.0 103.7 102.9 102.5 110.0 110.0 100.0 142.4
10 Consumer Affairs 354.1 101.1 362.4 5.0 169.0 21.5 195.0 86.5 1194.2 529.9
11 Culture 172.1 126.3 131.6 104.0 168.7 122.5 122.2 117.1 39.3 22.2
12 Defence (Misc.) 25.0 1427.3 275.8 275.8 143.5 143.5 240.6 238.6 318.0 315.3
13 Development of North Eastern Region 966.7 950.6 870.1 715.3 1091.4 628.5 1494.5 1483.0 1040.0 1066.3
14 Drinking Water and Sanitation 1625.0 1625.0 2370.0 2369.8 1997.8 1750.0 1833.9 1883.9 1700.0 1811.7
15 Electronics and Information Technology 314.9 186.8 221.0 221.0 337.0 337.0 321.3 320.8 305.0 298.5
16 Empowerment of Persons with Disabilities 73.0 69.1 79.5 68.5 86.7 44.7 82.5 77.8 55.3 38.1
17 Environment, Forests and Climate Change 167.6 140.0 131.8 129.6 163.6 158.6 165.5 141.9 130.3 132.1
18 Fisheries 0.0 0.0 0.0 0.0 0.0 0.0 63.8 84.8 83.2 82.0
19 Food and Public Distribution 77.4 67.5 57.2 52.8 102.0 99.9 64.4 59.6 30.9 26.9
20 Food Processing Industries 68.9 66.3 63.4 53.0 87.0 38.8 88.9 19.4 115.0 89.0
21 Health and Family Welfare 3130.0 3080.5 4086.1 3945.3 4345.4 4001.8 4556.9 4222.3 4573.4 4894.9
22 Health Research 75.0 8.8 75.0 71.6 92.5 87.4 101.0 91.4 83.0 74.6
23 Higher Education 1688.5 1561.1 2783.5 2649.2 2341.0 2263.3 2863.0 2583.1 2496.2 2288.6
24 Home Affairs 30.0 $ 33.0 33.0 33.0 232.6 33.0 315.4 195.0 460.3
25 Ministry of Housing and Urban Affairs 102.0 102.0 639.3 640.2 1203.6 697.5 1252.6 1227.5 563.5 550.9
26 Information and Broadcasting 86.0 89.2 60.6 49.4 122.2 65.2 105.2 127.7 45.3 51.8
27 Labour and Employment 61.0 61.0 631.1 631.0 947.5 947.5 1080.3 634.4 1309.5 1165.1
28 Land Resources 164.0 164.0 180.0 180.0 198.6 184.1 178.3 285.1 123.9 205.9
29 Law and Justice 92.4 48.8 101.6 33.0 97.5 71.5 120.0 102.0 81.4 81.4
30 Micro, Small and Medium Enterprises 476.4 326.4 463.1 590.7 679.7 667.5 755.3 720.6 566.8 482.1
31 Mines 27.8 29.3 30.3 70.8 61.1 72.0 73.0 76.2 74.7 82.6
32 Minority Affairs 244.0 138.4 287.4 645.8 432.4 278.4 477.7 889.2 467.2 453.9
33 New and Renewable Energy 413.0 204.9 394.0 168.0 504.5 122.4 375.0 128.1 335.0 105.1
34 Panchayati Raj 65.5 65.5 70.0 54.4 69.3 111.7 48.0 79.5 65.7 65.7
35 Pharmaceuticals 26.3 26.3 38.9 52.0 33.5 33.5 41.4 36.4 79.3 83.3
36 Police 657.1 $ 897.8 981.3 677.9 1430.2 764.5 1179.9 350.6 748.2
37 Posts 47.0 34.5 72.6 21.7 77.2 22.6 53.9 35.8 98.1 92.7
38 Power 1041.4 861.7 1220.7 1284.9 2891.0 2082.5 2508.8 2071.0 1056.0 1056.0
39 Promotion of Industry and Internal Trade 267.5 240.0 1542.6 1541.7 1088.8 1088.0 1297.6 1288.7 756.4 956.0
40 Public Enterprises 0.7 0.7 0.8 0.7 0.9 0.9 1.0 0.5 0.6 0.3
41 Road Transport and Highways 4520.0 4464.7 5265.0 5237.8 6210.0 5944.5 6070.0 5982.1 7970.0 7935.2
42 Rural Development 4381.2 4281.2 4563.9 5275.5 3271.0 9742.5 4349.0 5501.4 5240.4 7979.2
43 School Education and Literacy 3935.6 3696.5 4110.3 4215.9 3952.1 4125.3 4448.2 4662.9 1667.8 4792.7
44 Shipping 93.3 80.6 126.0 125.9 125.0 105.0 59.1 56.3 42.0 32.0
45 Skill Development and Entrepreneurship $ $ 152.3 155.4 244.1 222.8 223.5 124.7 244.8 215.5
46 Social Justice and Empowerment 243.3 198.0 253.1 160.1 318.0 270.4 343.8 212.6 306.8 220.1
47 Statistics and Programme Implementation 30.0 21.3 18.8 12.4 24.9 26.7 49.4 195.2 20.6 42.1
48 Telecommunications 1113.7 460.2 1103.7 531.6 790.9 307.5 799.8 862.1 1150.6 802.4
49 Textiles 335.0 339.0 360.0 344.4 255.4 231.9 273.3 217.5 135.2 169.1
50 Tourism 150.0 221.3 175.0 175.9 198.4 214.4 129.9 74.9 115.0 146.7
51 Tribal Affairs 449.0 540.0 526.0 667.5 600.0 855.6 706.0 1128.5 551.3 814.7
52 Water Resources, River Development  & Ganga Rejuvination 241.9 301.8 156.5 910.1 318.8 746.4 370.6 566.2 331.1 407.2
53 Women and Child Development 1660.1 1550.3 2045.0 1902.5 2451.3 1665.0 2592.0 2724.7 2078.8 2326.0
54 Youth Affairs and Sports 113.8 110.9 174.9 143.8 183.5 130.7 233.5 223.9 146.5 143.9
Total 32180.1* 29367.9* 40971.7 39753.4^ 47088.0 46054.8 53374.2 48533.8 51270.9 48563.8

Source: Ministries/Departments

Note: Figures are provisional and subject to vetting of M-`inistry of Finance

$Figures not available.

# No allocation made in Statement 11.

* The Revised Estimates and Actual Expenditure during 2016-17 includes allocation and expenditure of Department of Heavy Industry (Revised Estimates-Rs. 50.0 Crores and Actual Expenditure- Rs. 56.0 Crores) and Ministry of Urban Development (Revised Estimates-Rs. 200.0 Crores and Actual Expenditure- Rs. 200.0 Crores) that was subsequently merged with Ministry of Housing and Urban Affairs.

^ The Actual Expenditure during 2017-18 includes expenditure of  Department of Heavy Industry(Actual Expenditure-Rs. 40.0 Crore).

Annexure-II

Revised Estimates (RE) , Actual Expenditure and percentage utilised in Education and Road development under 10% GBS  in NER from 2016-17 to 2020-21

(Rs. in Crore)

Year Department of

Higher Education
Department of  School Education and Literacy Ministry of Road Transport and Highways
Revised Estimates Actual

Expenditure

% of Actual Expenditure to RE Revised Estimates Actual

Expenditure

% of Actual Expenditure to RE Revised Estimates Actual

Expenditure

% of Actual Expenditure to RE
2016-17 1688.5 1561.1 92.5 3935.6 3696.5 93.9 4520.0 4464.7 98.8
2017-18 2783.5 2649.2 95.2 4110.3 4215.9 102.6 5265.0 5237.8 99.5
2018-19 2341.0 2263.3 96.7 3952.1 4125.3 104.4 6210.0 5944.5 95.7
2019-20 2863.0 2583.1 90.2 4448.2 4662.9 104.8 6070.0 5982.1 98.6
2020-21 2496.2 2288.6 91.7 1667.8 4792.7 287.4 7970.0 7935.2 99.6

 

North East region Top News