Monthly Performance: December 2022
Production: The total production of Passenger Vehicles, Three Wheelers, Two Wheelers and Quadricycle in the month of December 2022 was 15,57,238 units
Domestic Sales:
- Passenger Vehicles* sales were 2,35,309 units in December 2022.
- Three-wheeler sales were 38,693 units in December 2022.
- Two-wheeler sales were 10,45,052 units in December 2022.
Quarterly Performance: October - December 2022
Production: Total production of Passenger Vehicles, Commercial Vehicles, Three Wheelers, Two Wheelers and Quadricycle in October - December 2022 was 61,57,013 units.
Domestic Sales:
- Passenger Vehicles** sales were 9,34,955 units in October– December 2022.
- Commercial Vehicles# sales were 2,27,111 units in October – December 2022.
- Three-wheeler sales were 1,38,511 units in October – December 2022.
- Two-wheeler sales were 38,59,030 units in October – December 2022.
Financial Year Performance: April - December 2022
Production: Total production of Passenger Vehicles, Commercial Vehicles, Three Wheelers, Two Wheelers and Quadricycle in April - December 2022 was 1,98,36,627 units.
Domestic Sales:
- Passenger Vehicles** sales were 28,71,695 units in April – December 2022.
- Commercial Vehicles# sales were 6,83,310 units in April – December 2022.
- Three-wheeler sales were 3,35,123 units in April – December 2022.
- Two-wheeler sales were 1,22,57,494 units in April – December 2022.
Calendar Year Performance: January - December 2022
Production: Total production of Passenger Vehicles, Commercial Vehicles, Three Wheelers, Two Wheelers and Quadricycle in January - December 2022 was 2,58,51,004 units.
Domestic Sales:
- Passenger Vehicles** sales were 37,92,356 units in January - December 2022.
- Commercial Vehicles# sales were 9,33,116 units in January - December 2022.
- Three-wheeler sales were 4,18,341 units in January - December 2022.
- Two-wheeler sales were 1,56,07,991 units in January - December 2022.
* BMW, Mercedes, Tata Motors & Volvo Auto data are not available
** BMW, Mercedes & Volvo Auto data are not available
#Daimler, JBM Auto & Scania data are not available
Commenting on sales data of 2022 calendar year, Mr Vinod Aggarwal, President, SIAM said, “Passenger Vehicles have reported highest ever sales of 3.8 million units, which is about 4 Lakh units higher than the last peak in 2018. Commercial Vehicles reported sales of 9.3 Lakh units which, is just about 72 thousand units lower than the earlier peak in 2018. Three-Wheeler sales are still lower than 2010 sales and Two-Wheeler lower than 2014. Compared to the last calendar year, growth in Commercial Vehicles have been noteworthy, L5 category of Three- Wheelers have recovered well although from a low base of the previous year, while the Two- Wheelers have grown at a much slower pace in this calendar year, compared to the other categories of vehicles.”
Commenting on Q3 sales data, Mr Rajesh Menon, Director General, SIAM said, “In Q3 of FY 23, Passenger Vehicles grew by 23%, Commercial Vehicles by 17%, Three-Wheelers by 68% and Two-Wheelers by 6% compared to last year. Festive season has helped in returning good sales numbers for all the segments. However, weakness in rural demand continues, as high food inflation and increased financing cost is impacting the rural market.”
Domestic Sales: Monthly
Category | Domestic Sales (In Nos.) | |
Segment/Subsegment | December | |
2021 | 2022 | |
Passenger Vehicles (PVs)* | ||
Passenger Cars | 1,12,873 | 1,04,601 |
Utility Vehicles (UVs) | 97,137 | 1,20,015 |
Vans | 9,411 | 10,693 |
Total Passenger Vehicles (PVs) | 2,19,421 | 2,35,309 |
Three Wheelers | ||
Passenger Carrier | 20,134 | 28,473 |
Goods Carrier | 6,617 | 7,314 |
E-Rickshaw | 1,144 | 2,783 |
E-Cart | 289 | 123 |
Total Three Wheelers | 28,184 | 38,693 |
Two Wheelers | ||
Scooter/ Scooterettee | 2,55,960 | 2,95,498 |
Motorcycle/Step-Throughs | 7,26,587 | 7,23,593 |
Mopeds | 33,395 | 25,961 |
Total Two Wheelers | 10,15,942 | 10,45,052 |
Quadricycle | 10 | 20 |
Grand Total | 12,63,557 | 13,19,074 |
Domestic Sales: Q3 – October-December 2022
Category | Domestic Sales (In Nos.) | |
Segment/Subsegment | October-December | |
2021 | 2022 | |
Passenger Vehicles (PVs)** | ||
Passenger Cars | 3,48,635 | 4,19,877 |
Utility Vehicles (UVs) | 3,82,315 | 4,87,138 |
Vans | 30,174 | 27,940 |
Total Passenger Vehicles (PVs) | 7,61,124 | 9,34,955 |
Commercial Vehicles (CVs)# | ||
M&HCVs | ||
Passenger Carrier | 3,615 | 8,387 |
Goods Carrier | 60,349 | 77,291 |
Total M&HCVs | 63,964 | 85,678 |
LCVs | ||
Passenger Carrier | 3,532 | 8,093 |
Goods Carrier | 1,27,213 | 1,33,340 |
Total LCVs | 1,30,745 | 1,41,433 |
Total Commercial Vehicles (CVs) | 1,94,709 | 2,27,111 |
Three Wheelers | ||
Passenger Carrier | 56,565 | 1,03,567 |
Goods Carrier | 21,804 | 26,625 |
E-Rickshaw | 3,683 | 7,707 |
E-Cart | 495 | 612 |
Total Three Wheelers | 82,547 | 1,38,511 |
Two Wheelers | ||
Scooter/ Scooterettee | 10,54,405 | 12,21,185 |
Motorcycle/Step-Throughs | 24,44,410 | 25,32,781 |
Mopeds | 1,31,309 | 1,05,064 |
Total Two Wheelers | 36,30,124 | 38,59,030 |
Quadricycle | 58 | 151 |
Grand Total | 46,68,562 | 51,59,758 |
Domestic Sales: April - December 2022
Category | Domestic Sales (In Nos.) | |
Segment/Subsegment | April-December | |
2021 | 2022 | |
Passenger Vehicles (PVs)** | ||
Passenger Cars | 10,29,765 | 12,99,831 |
Utility Vehicles (UVs) | 10,36,006 | 14,69,594 |
Vans | 83,067 | 1,02,270 |
Total Passenger Vehicles (PVs) | 21,48,838 | 28,71,695 |
Commercial Vehicles (CVs)# | ||
M&HCVs | ||
Passenger Carrier | 6,442 | 23,745 |
Goods Carrier | 1,40,161 | 2,17,268 |
Total M&HCVs | 1,46,603 | 2,41,013 |
LCVs | ||
Passenger Carrier | 13,015 | 30,278 |
Goods Carrier | 3,07,142 | 4,12,019 |
Total LCVs | 3,20,157 | 4,42,297 |
Total Commercial Vehicles (CVs) | 4,66,760 | 6,83,310 |
Three Wheelers | ||
Passenger Carrier | 1,16,851 | 2,45,125 |
Goods Carrier | 53,870 | 69,622 |
E-Rickshaw | 6,633 | 18,133 |
E-Cart | 644 | 2,243 |
Total Three Wheelers | 1,77,998 | 3,35,123 |
Two Wheelers | ||
Scooter/ Scooterettee | 30,20,454 | 39,85,312 |
Motorcycle/Step-Throughs | 67,95,894 | 79,39,498 |
Mopeds | 3,63,868 | 3,32,684 |
Total Two Wheelers | 1,01,80,216 | 1,22,57,494 |
Quadricycle | 64 | 441 |
Grand Total | 1,29,73,876 | 1,61,48,063 |
Domestic Sales: – January - December 2022
Category | Domestic Sales (In Nos.) | |
Segment/Subsegment | January-December | |
2021 | 2022 | |
Passenger Vehicles (PVs)** | ||
Passenger Cars | 15,43,530 | 17,37,122 |
Utility Vehicles (UVs) | 14,19,649 | 19,22,766 |
Vans | 1,19,242 | 1,32,468 |
Total Passenger Vehicles (PVs) | 30,82,421 | 37,92,356 |
Commercial Vehicles (CVs)# | ||
M&HCVs | ||
Passenger Carrier | 11,186 | 29,107 |
Goods Carrier | 2,15,951 | 3,05,880 |
Total M&HCVs | 2,27,137 | 3,34,987 |
LCVs | ||
Passenger Carrier | 17,677 | 37,220 |
Goods Carrier | 4,32,302 | 5,60,909 |
Total LCVs | 4,49,979 | 5,98,129 |
Total Commercial Vehicles (CVs) | 6,77,116 | 9,33,116 |
Three Wheelers | ||
Passenger Carrier | 1,74,531 | 3,05,453 |
Goods Carrier | 82,950 | 92,512 |
E-Rickshaw | 6,633 | 18,133 |
E-Cart | 644 | 2,243 |
Total Three Wheelers | 2,64,758 | 4,18,341 |
Two Wheelers | ||
Scooter/ Scooterettee | 43,98,229 | 50,38,235 |
Motorcycle/Step-Throughs | 96,16,578 | 1,01,27,790 |
Mopeds | 5,19,008 | 4,41,966 |
Total Two Wheelers | 1,45,33,815 | 1,56,07,991 |
Quadricycle | 79 | 501 |
Grand Total | 1,85,58,189 | 2,07,52,305 |
* BMW, Mercedes, Tata Motors & Volvo Auto data are not available
** BMW, Mercedes & Volvo Auto data are not available
#Daimler, JBM Auto & Scania data are not available