To promote exports of the textile industry including silk, Government announced a Special Package for garments and made-ups sectors. The package offers Rebate of State Levies (RoSL), labor law reforms, additional incentives under Amended Technology Upgradation Fund Scheme (ATUFS) and relaxation of Section 80JJAA of Income Tax Act. The RoSL scheme has been replaced by the new RoSCTL (Rebate of State and Central Taxes and Levies) scheme from 7th March 2019. Assistance is also provided to exporters under the Market Access Initiative (MAI) Scheme. The government has enhanced interest equalization rate for pre and post-shipment credit for exports done by MSMEs of the textile sector from 3% to 5% from 02.11.2018. Benefits of Interest Equalization Scheme has been extended to merchant exporters from 02.01.2019 which was earlier limited to only manufacturer exporters.
Details of state-wise exports of raw silk during the last three years are as follows:
States | Export of Silk in Million USD | ||
2016-17 | 2017-18 | 2018-19 | |
ANDAMAN & NICOBAR | 0.07 | ||
ASSAM | 0.00 | 0.01 | 0.00 |
BIHAR | 0.10 | 0.29 | 1.17 |
CHANDIGARH | 0.00 | 0.01 | 0.01 |
DELHI | 41.93 | 22.01 | 25.55 |
GOA | 0.03 | 0.01 | |
GUJARAT | 4.96 | 13.76 | 25.26 |
HARYANA | 13.17 | 13.65 | 17.66 |
HIMACHAL PRADESH | 0.00 | 0.02 | 0.03 |
JAMMU & KASHMIR | 2.51 | 0.97 | 1.19 |
JHARKHAND | 0.00 | 0.17 | 0.00 |
KARNATAKA | 6.44 | 4.15 | 5.20 |
KERALA | 0.12 | 0.21 | 0.09 |
MADHYA PRADESH | 0.13 | 0.07 | 0.01 |
MAHARASHTRA | 29.47 | 69.00 | 57.74 |
MEGHALAYA | 0.01 | ||
PONDICHERRY | 0.02 | 0.05 | 0.00 |
PUNJAB | 4.69 | 3.94 | 2.78 |
RAJASTHAN | 2.31 | 2.60 | 2.35 |
TAMIL NADU | 3.61 | 3.46 | 1.98 |
TELANGANA | 0.00 | 0.07 | 0.06 |
TRIPURA | 0.02 | 0.01 | |
UNSPECIFIED | 0.66 | 0.53 | 0.05 |
UTTAR PRADESH | 23.55 | 17.60 | 25.33 |
UTTARANCHAL | 0.02 | 0.08 | 0.03 |
WEST BENGAL | 7.99 | 5.13 | 3.77 |
Total Export of Silk | 141.7 | 157.9 | 170.27 |
This information was given by the Union Minister of Textiles, Smriti Zubin Irani, in written reply in the Lok Sabha