Minister of State for Food Processing Industries, Shri Prahlad Singh Patel informed Rajya Sabha about the details of FDI received in the food processing sector during the last 5 years. A total of USD 355.47 Million worth of D+FDI inflow is reported in the last five years. The breakup ofthis FDI inflow is mentioned in the table below.
FDI Equity Inflows into the Food processing sector
Sl. No. | Year | FDI Inflow (in US$ million) |
1 | 2016-17 | 727.22 |
2 | 2017-18 | 904.90 |
3 | 2018-19 | 628.24 |
4 | 2019-20 | 904.70 |
5 | 2020-21 | 393.41 |
Source: DPIIT, Ministry of Commerce & Industry
Data on FDI is compiled by Department for Promotion of Industry & Internal Trade (DPIIT), Ministry of Commerce & Industry. State-wise data is being compiled only since October 2019, hence, full year data is available only for 2020-21, as indicated below:
State-wise FDI equity inflow into food processing sector (in US$ million)
|
||
Sl.No. | State Name | 2020-21 |
1 | Andhra Pradesh | 0.03 |
2 | Delhi | 31.10 |
3 | Goa | 0.02 |
4 | Gujarat | 12.75 |
5 | Haryana | 19.16 |
6 | Himachal Pradesh | 0.16 |
7 | Jharkhand | 0.34 |
8 | Karnataka | 24.16 |
9 | Kerala | 0.10 |
10 | Maharashtra | 188.09 |
11 | Punjab | 0.02 |
12 | Rajasthan | 80.37 |
13 | Tamil Nadu | 9.51 |
14 | Telangana | 24.75 |
15 | Uttar Pradesh | 2.51 |
16 | West Bengal | 0.34 |
Source: DPIIT, Ministry of Commerce & Industry