A stakeholder meeting was organised under Samarth-Scheme for Capacity Building in Textiles sector (SCBTS) on 14.05.2018 to familiarize the stakeholders about the scheme and its guidelines. In addition, regular interactive meetings are taking place at regular intervals with stakeholders in the Ministry on Samarth Scheme Implementation. State Governments are also associated in the implementation of various other schemes/projects of Ministry of Textiles.
Under Samarth Scheme for Capacity Building in Textiles sector(SCBTS), so far a total of 21 State Government agencies from 18 States have agreed to partner with the Ministry under the scheme. The Ministry has accorded in-principle approval for allocation of over 3.5 lakh targets to the agencies nominated by State Governments to undertake training programme under the scheme. Details of State government agencies and allocated targets are:
List of the State Government Agencies allocated training target under Samarth
S. No. | Name of Implementing Agency | State | Target Approved |
1 | Arunachal Pradesh Handloom & Handicrafts Society Lt. | Arunachal Pradesh | 1,050 |
2 | Jammu & Kashmir Entrepreneurship Development Institute | Jammu & Kashmir | 600 |
3 | Indian Institute of Handloom Technology, Kannur | Kerala | 1,975 |
4 | Handloom & Handicrafts Wing, Directorate of Commerce & Industries | Mizoram | 6940 |
5 | Handloom & Textiles | Tamil Nadu | 1,400 |
6 | Telangana State Textile Complex Cooperative Society | Telangana | 1,440 |
7 | U P Industrial Cooperative Association Ltd | Uttar Pradesh | 20,160 |
8 | Khadi Village Industries Board (UPKVIB) | Uttar Pradesh | 48,000 |
9 | Institute of Entrepreneurship Development, Kanpur | Uttar Pradesh | 30,840 |
10 | Uttarakhand Skill Development Society, Dehradun | Uttarakhand | 25,000 |
11 | Director of Handlooms & Textiles-Andhra Pradesh | Andhra Pradesh | 12,000 |
12 | Assam Skill Development Mission | Assam | 17,065 |
13 | Handloom Textiles & Sericulture Department | Assam | 50,000 |
14 | Madhya Pradesh Laghu Udyog Nigam | Madhya Pradesh | 13050 |
15 | Directorate of Skill Development | Tripura | 3,540 |
16 | Karnataka State Textile Infrastructure Development Corporation Limited | Karnataka | 52,580 |
17 | Institute of Entrepreneurship Development Odisha | Odisha | 3,150 |
18 | Department of Textiles, Commerce & Industry, Directorate of Handlooms & Textiles, Government of Manipur | Manipur | 25000 |
19 | Directorate of Industries & Commerce | Haryana | 42,480 |
20 | Directorate of Sericulture & Weaving | Meghalaya | 7,200 |
21 | Directorate of Handloom, Sericulture & handicraft | Jharkhand | 3,200 |
Total | 3,66,670 |
This information was given by the Union Minister of Textiles, Smriti Zubin Irani, in written reply in the Lok Sabha today.