Under the North East Special Infrastructure Development Scheme (NESIDS), financial assistance is provided for projects of physical infrastructure relating to water supply, power, connectivity to promote tourism; and for projects of social sector for creation of infrastructure for primary and secondary education and health. So far, 110 projects worth Rs.2563.14 crore have been sanctioned in the North Eastern States under NESIDS, which are at various stages of implementation. The state-wise details of projects sanctioned; funds released and utilized under NESIDS are as under:-
(Rs. in crore) | |||||
S. No. | State | Projects Sanctioned | Funds released | Funds utilised | |
Number | Cost | ||||
1 | Arunachal Pradesh | 23 | 495.62 | 310.91 | 119.49 |
2 | Assam | 27 | 648.67 | 270.55 | 81.52 |
3 | Manipur | 14 | 296.17 | 185.02 | 67.26 |
4 | Meghalaya | 10 | 237.63 | 156.69 | 64.92 |
5 | Mizoram | 10 | 248.91 | 203.27 | 71.37 |
6 | Nagaland | 13 | 233.68 | 128.14 | 57.06 |
7 | Sikkim | 5 | 155.09 | 121.99 | 39.56 |
8 | Tripura | 8 | 247.37 | 61.38 | 17.88 |
Total | 110 | 2563.14 | 1437.95 | 519.06 |
Presently all the projects under NESIDS are ongoing and the period of completion will vary from project to project. For timely implementation of projects, various steps for strengthening monitoring mechanism have been undertaken by the Ministry, which inter-alia, include payment through Public Financial Management System(PFMS); Geo-tagging of project sites; monitoring of physical progress through geo-tagged photographs; release of funds linked to physical and financial progress and inspection of major projects by Technical Wing of the Ministry on sample basis; monitoring of projects by Chief Nodal Officers/Nodal Officers for effective implementation etc.
The state-wise details of projects sanctioned; funds released and utilized under Non-Lapsable Central Pool of Resources-State (NLCPR-State) scheme are as under:-
(Rs.in crore) | |||||
Sr No. | State | Projects Sanctioned | Funds Released | Funds Utilised | |
Number | Cost | ||||
1 | Arunachal Pradesh | 207 | 2484.01 | 2031.39 | 1892.53 |
2 | Assam | 446 | 3875.97 | 3046.49 | 2723.28 |
3 | Manipur | 177 | 1857.13 | 1596.22 | 1458.06 |
4 | Meghalaya | 107 | 1533.96 | 1132.04 | 1067.7 |
5 | Mizoram | 159 | 1393.1 | 1210.05 | 1122.51 |
6 | Nagaland | 170 | 1805.4 | 1574.52 | 1518.11 |
7 | Sikkim | 247 | 1409.69 | 1207.81 | 1152.66 |
8 | Tripura | 122 | 1874.52 | 1540.8 | 1510.74 |
Total | 1635 | 16233.78 | 13339.32 | 12445.59 |
This information was given by Minister of Development of North Eastern Region, Shri G. Kishan Reddy in a written reply in the Rajya Sabha.