The National Small Industries Corporation Limited (NSIC) is the only Central Public Sector Enterprise (CPSE) under the administrative control of the Ministry of Micro, Small and Medium Enterprises (MSME). The details of Corporate Social Responsibility (CSR) fund spent by NSIC during last three years are as under:
S. No | Name of Impl- ementing Agency and NSIC office | Nature of Project(s) | Amount Spent during the year
(in Rs.) |
Financial Year 2019-20
|
|||
1 | Head Office | Contributed to Swachh Bharat Kosh | 85,00,000/- |
2 | Head Office | Contributed to Clean Ganga Fund | 85,00,000/- |
3 | Head Office | Contributed to Armed Forces Flag Day Fund (AFFDF) | 85,00,000/- |
TOTAL | 2,55,00,000/- |
This information was given by the Minister of State for Micro Small and Medium Enterprises, Shri Bhanu Pratap Singh Verma in a written reply to the Lok Sabha.
S. No | Name of Impl- ementing Agency and NSIC office | Nature of Project(s) | Amount Spent during the year
(in Rs.) |
Financial Year 2020-21
|
|||
1 | Head Office | Contributed to PM CARES Fund | 1,00,00,000/- |
2 | NSIC’s Field Offices | Provided PPEs kits (Personal Protective Equipments) such as gloves, masks, sanitizers etc., in different COVID-19 affected locations, where there was an acute need of such PPEs. | 5,24,220/- |
3 | Head Office | Contributed to Swachh Bharat Kosh | 40,00,000/-
|
4 | Head Office | Contributed to Clean Ganga Fund | 50,00,000/-
|
5 | Head Office | Contributed to Armed Forces Flag Day Fund (AFFDF) | 29,34,000/- |
TOTAL | 2,24,58,220/-
|
||
Financial Year 2021-22
|
|||
1 | Head Office | Contributed to ‘PM CARES’ Fund | 90,00,000/-
|
2 | Head Office | Contributed to Swachh Bharat Kosh | 44,70,000/-
|
3 | Head Office | Contributed to Clean Ganga Fund | 44,70,000/-
|
4 | Head Office | Contributed to Armed Forces Flag Day Fund | 44,70,000/- |
TOTAL | 2,24,10,000/-
|
NSIC has directly contributed its CSR fund to the funds/kosh as prescribed under the Companies Act, 2013. Hence, no review or follow- up has been undertaken during the last three years.
There was no separate allocation towards contribution to the Micro & Small Enterprises Cluster Development Programme (MSECDP) and for amelioration of poverty and ensuring gender equality.