Micro, Small and Medium Enterprises (MSMEs) play an important role in the manufacturing sector of the country.
Brief information was given by the Minister of State for Micro Small and Medium Enterprises, Shri Bhanu Pratap Singh Verma in a written reply to the Lok Sabha. As per information received from the Ministry of Statistics & Programme Implementation, the Share of MSME Manufacturing Output in All India Manufacturing Output was as follows:
Year | Share of MSME Mfg. O/P in All India Mfg. O/P (in %) |
2016-17 | 37.09% |
2017-18 | 37.38% |
2018-19 | 36.86% |
2019-20 | 36.68% |
2020-21 | 35.98% |
As per Udyog Aadhar Portal, the number of enterprises which were registered and afterwards withdrawn their registration (as on 15.07.2022) with specified reasons is as follows:
Reasons | 2017-18 | 2018-19 | 2019-20 | 2020-21 (Till 30/06/2020) |
Total |
No Further Required | 0 | 0 | 157 | 94 | 251 |
Shut down | 0 | 0 | 245 | 155 | 400 |
Duplicate | 0 | 0 | 96 | 69 | 165 |
Owner Change | 0 | 0 | 100 | 58 | 158 |
Other | 0 | 0 | 314 | 182 | 496 |
Total | 0 | 0 | 912 | 558 | 1470 |
As per Udyam Registration Portal, the number of enterprises which were registered and afterwards withdrawn their registration (as on 15.07.2022) with specified reasons is as follows:
Reasons | 2020-21 (From 01/07/2020) |
2021-22 | 2022-23* | Total |
No Further Required | 170 | 3733 | 1607 | 5510 |
Shut down | 175 | 6222 | 2744 | 9141 |
Duplicate | 67 | 942 | 333 | 1342 |
Owner Change | 60 | 2713 | 1138 | 3911 |
Other | 459 | 10465 | 4673 | 15597 |
Total | 931 | 24075 | 10495 | 35501 |
*as on 15.07.2022