Annual Rate of Inflation on All India Wholesale Price Index (WPI) falls to 4.73%

Annual rate of inflation based on all India Wholesale Price Index (WPI) falls to 4.73% (Provisional) for the month of January, 2023 (over January, 2022) against 4.95% recorded in December, 2022

author-image
SMEStreet Edit Desk
New Update
Inflation, WPI Report SMEStreet

The annual rate of inflation based on all India Wholesale Price Index (WPI) number is 4.73% (Provisional) for the month of January, 2023 (over January, 2022) against 4.95% recorded in December, 2022. Decline in the rate of inflation in January, 2023 is primarily contributed by mineral oils, chemicals & chemical products, textiles, crude petroleum & natural gas, textiles, and food products. The index numbers and inflation rate of all commodities and WPI components for the last three months are given below:

 

Index Numbers and Annual Rate of Inflation (Y-o-Y in %)*
All Commodities/Major Groups Weight (%) Nov-22 (F) Dec-22 (P) Jan-23 (P)
Index Inflation Index Inflation Index Inflation
All Commodities 100 152.5 6.12 150.4 4.95 150.6 4.73
I. Primary Articles 22.6 178.4 5.94 172.4 2.38 174.0 3.88
II. Fuel & Power 13.2 162.8 19.71 158.0 18.09 155.8 15.15
III. Manufactured Products 64.2 141.3 3.44 141.1 3.37 141.3 2.99
Food Index 24.4 174.9 2.52 170.3 0.65 171.2 2.95

Note: P: Provisional, F: Final, *Annual rate of WPI inflation calculated over the corresponding month of previous year

 

2. The month over month change in WPI for the month of January, 2023 stood at 0.13 % as compared to December, 2022. The monthly change in WPI for the last six months is summarized below:

 

Month over Month (M-o-M in %) change in WPI Index#
All Commodities/Major Groups Weight Aug-22 Sep-22 Oct-22 Nov-22 Dec-22 (P) Jan-23 (P)
All Commodities 100.00 -0.52 -0.85 0.66 -0.26 -1.38 0.13
I. Primary Articles 22.62 0.68 -1.35 3.01 -1.55 -3.36 0.93
II. Fuel & Power 13.15 -4.44 -0.50 -0.25 3.04 -2.95 -1.39
III. Manufactured Products 64.23 0.00 -0.70 -0.21 -0.42 -0.14 0.14
Food Index 24.38 1.15 -0.62 1.48 -1.58 -2.63 0.53

Note: P: Provisional, #Monthly rate of change, based on month over month (M-o-M) WPI calculated over the preceding month

 

3. Month over Month Change in Major Groups of WPI:

 

  1. Primary Articles (Weight 22.62%):- The index for this major group increased by 0.93% to 174.0 (provisional) in January, 2023 from 172.4 (provisional) for the month of December, 2022. Prices of Minerals (2.62%), Non-food Articles (1.58%) and Food Articles (0.92%) increased in January, 2023 as compared to December, 2022. Prices of Crude Petroleum & Natural Gas declined by 0.85% in January, 2023 as compared to December, 2022.

 

  1. Fuel & Power (Weight 13.15%):- The index for this major group declined by 1.39% to 155.8 (provisional) in January, 2023 from 158.0 (provisional) for the month of December, 2022. Prices of Mineral Oils declined by 2.13% in January, 2023 as compared to December, 2022.

 

  1. Manufactured Products (Weight 64.23%):- Index for this major group increased by 0.14% to 141.3 (provisional) in January, 2023 from 141.1 (provisional) for the month of December, 2022. Out of the 22 NIC two-digit groups for Manufactured products, 12 groups have witnessed increase in prices while 10 groups have witnessed a decrease in prices. The increase in price is mainly contributed by basic metals; tobacco products; electrical equipment; computer, electronic & optical products; motor vehicles, trailers & semi-trailers; other transport equipment; printing & reproduction of recorded media etc. Some of the groups that have witnessed decrease in prices are other manufacturing; textiles; chemical & chemical products; fabricated metal products except machinery & equipment; rubber & plastic products, wearing apparel, etc. in January, 2023 as compared to December, 2022.

 

4. WPI Food Index (Weight 24.38%): The Food Index consisting of 'Food Articles' from Primary Articles group and 'Food Product' from Manufactured Products group have increased from 170.3 in December, 2022 to 171.2 in January, 2023. The rate of inflation based on WPI Food Index increased from 0.65% in December, 2022 to 2.95% in January, 2023.

 

5. Final index for the month of November, 2022 (Base Year: 2011-12=100): For the month of November, 2022 the final Wholesale Price Index and inflation rate for 'All Commodities' (Base: 2011-12=100) stood at 152.5 and 6.12% respectively. The details of all India Wholesale Price Indices and Rates of Inflation for different commodity groups for January, 2023 are at Annex I. The Annual rate of Inflation (Y-o-Y) based on WPI for different commodity groups in the last six months are at Annex II. WPI for different commodity groups in the last six months is at Annex III.

 

  1. Response Rate: The WPI for January, 2023 have been compiled at a weighted response rate of 84.2 percent, while the final figure for November, 2022 is based on the weighted response rate of 93.5 percent. The provisional figures of WPI will undergo revision as per the revision policy of WPI. This press release, item indices, and inflation numbers are available at our home page http://eaindustry.nic.in

 

  1. Next date of Press Release: WPI for the month of February, 2023 will be released on 14/03/2023.

 

Note: The DPIIT released index numbers of wholesale price in India on monthly basis on 14th of every month (or next working day) with a time lag of two weeks of the reference month, and the index numbers is compiled with data received from institutional sources and selected manufacturing units across the country. This press release contains WPI (Base Year 2011-12=100) for the month of January, 2023 (Provisional), November, 2022 (Final) and other months/years. Provisional figures of WPI is finalised after 10 weeks, and then frozen thereafter.

Annex-I

All India Wholesale Price Indices and Rates of Inflation (Base Year: 2011-12=100) for January, 2023

Commodities/Major Groups/Groups/Sub-Groups/Items Weight Index

(Jan-23)*

Latest month over month Cumulative Inflation (YoY) WPI Based rate of Inflation (YoY)
2021-2022 2022-2023* 2021-2022 2022-2023* Jan-22 Jan-23*
ALL COMMODITIES 100 150.6 0.35 0.13 12.78 10.84 13.68 4.73
I. PRIMARY ARTICLES 22.62 174.0 -0.53 0.93 9.30 11.48 15.60 3.88
A. Food Articles 15.26 176.1 -2.66 0.92 3.31 7.76 10.40 2.38
Cereals 2.82 188.9 0.43 1.72 0.60 11.23 5.48 15.46
Paddy 1.43 174.6 0.18 0.52 -0.99 4.60 0.56 7.18
Wheat 1.03 203.5 0.30 2.73 3.20 15.85 10.40 23.63
Pulses 0.64 178.2 -0.68 0.22 7.70 0.21 4.63 2.41
Vegetables 1.87 173.5 -16.07 -3.66 -3.04 8.63 38.34 -26.48
Potato 0.28 188.5 -18.08 -26.51 -39.19 32.91 -14.45 9.78
Onion 0.16 198.6 -0.78 0.25 -4.00 -23.54 -15.98 -25.20
Fruits 1.60 168.5 -0.92 1.81 11.42 10.22 12.36 4.14
Milk 4.44 171.5 0.06 1.90 2.14 6.23 2.21 8.96
Eggs, Meat & Fish 2.40 169.3 2.54 1.44 8.40 4.56 10.18 2.23
B. Non-Food Articles 4.12 173.4 0.79 1.58 20.44 11.28 20.48 4.52
Oil Seeds 1.12 201.9 0.33 0.95 34.87 -2.83 23.27 -4.22
C. Minerals 0.83 203.9 9.77 2.62 19.05 4.51 30.03 -9.26
D. Crude Petroleum & Natural gas 2.41 151.4 11.89 -0.85 56.16 53.73 55.40 23.79
Crude Petroleum 1.95 125.8 15.19 -0.79 80.16 43.33 60.59 5.01
II. FUEL & POWER 13.15 155.8 1.12 -1.39 32.81 32.01 34.36 15.15
LPG 0.64 120.5 -4.02 3.26 48.04 14.05 48.98 -8.30
Petrol 1.60 156.1 1.50 0.39 65.04 38.94 66.58 15.54
HSD 3.10 181.4 3.75 -1.63 61.31 57.12 64.00 28.47
III. MANUFACTURED PRODUCTS 64.23 141.3 0.51 0.14 11.16 6.66 9.50 2.99
Mf/o Food Products 9.12 163.1 0.19 -0.12 12.05 5.84 8.06 3.95
Vegetable And Animal Oils and Fats 2.64 166.7 0.39 -1.48 33.85 0.50 13.71 -7.80
Mf/o Beverages 0.91 130.0 0.08 0.39 1.82 1.59 2.83 2.12
Mf/o Tobacco Products 0.51 166.4 -0.74 1.28 1.95 2.84 1.90 3.55
Mf/o Textiles 4.88 137.2 0.72 -0.87 15.25 7.73 13.89 -2.14
Mf/o Wearing Apparel 0.81 149.5 0.00 -0.27 3.16 4.07 3.73 3.32
Mf/o Leather and Related Products 0.54 122.0 0.92 0.25 0.62 2.94 1.94 0.91
Mf/o Wood and of Products of Wood and Cork 0.77 143.3 -0.42 -0.28 4.73 2.01 4.11 0.99
Mf/o Paper and Paper Products 1.11 147.9 0.64 -0.20 12.78 12.54 14.60 4.08
Mf/o Chemicals and Chemical Products 6.47 143.2 0.51 -0.69 12.85 10.60 13.82 4.15
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products 1.99 141.8 0.37 0.07 3.85 3.73 4.26 3.43
Mf/o Rubber and Plastics Products 2.30 128.3 0.16 -0.16 12.84 4.72 9.65 0.79
Mf/o other Non-Metallic Mineral Products 3.20 134.6 0.56 -0.07 4.82 8.47 7.16 7.00
Cement, Lime and Plaster 1.64 137.6 -0.08 0.00 4.31 8.73 6.72 8.35
Mf/o Basic Metals 9.65 145.0 0.85 1.40 26.08 8.34 16.53 1.33
Mild Steel - Semi Finished Steel 1.27 124.4 2.03 1.88 19.70 8.36 12.50 3.15
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 137.7 0.08 -0.15 12.89 7.12 11.28 3.38

Note: * = Provisional, Mf/o = Manufacture of

Annex-II

Commodities/Major Groups/Groups/Sub-Groups/Items Weight WPI based inflation figures in the last 6 months
Aug-22 Sep-22 Oct-22 Nov-22 Dec-22* Jan-23*
ALL COMMODITIES 100.0 12.48 10.55 8.67 6.12 4.95 4.73
I. PRIMARY ARTICLES 22.62 14.74 11.54 11.17 5.94 2.38 3.88
A. Food Articles 15.26 12.55 11.03 8.45 1.51 -1.25 2.38
Cereals 2.82 11.77 11.91 12.09 12.85 14.00 15.46
Paddy 1.43 4.33 5.79 6.63 6.45 6.83 7.18
Wheat 1.03 17.35 16.09 16.25 18.11 20.72 23.63
Pulses 0.64 2.58 -0.34 0.45 0.56 1.48 2.41
Vegetables 1.87 22.45 39.66 17.44 -20.08 -35.95 -26.48
Potato 0.28 44.40 49.79 44.92 13.75 22.38 9.78
Onion 0.16 -24.76 -20.96 -30.02 -19.30 -25.97 -25.20
Fruits 1.6 31.49 4.51 0.29 3.34 1.35 4.14
Milk 4.44 5.41 5.55 5.98 6.22 6.99 8.96
Eggs, Meat & Fish 2.4 7.88 3.63 3.97 2.33 3.34 2.23
B. Non-Food Articles 4.12 8.42 4.34 8.00 7.86 3.71 4.52
Oil Seeds 1.12 -13.48 -16.55 -5.36 -1.29 -4.81 -4.22
C. Minerals 0.83 7.41 -2.42 10.13 -0.05 -2.93 -9.26
D. Crude Petroleum & Natural gas 2.41 59.94 44.72 43.57 48.23 39.71 23.79
Crude Petroleum 1.95 50.57 32.18 30.69 33.87 21.92 5.01
II. FUEL & POWER 13.15 35.03 33.11 25.40 19.71 18.09 15.15
LPG 0.64 19.75 8.45 4.82 -13.40 -14.76 -8.30
Petrol 1.60 38.68 40.38 25.02 14.11 16.83 15.54
HSD 3.10 61.31 65.96 43.05 42.10 35.49 28.47
III. MANUFACTURED PRODUCTS 64.23 7.51 6.12 4.42 3.44 3.37 2.99
Mf/o Food Products 9.12 5.77 2.83 3.28 4.44 4.28 3.95
Vegetable and Animal Oils and Fats 2.64 -1.22 -8.22 -7.47 -5.16 -6.05 -7.80
Mf/o Beverages 0.91 0.86 1.18 1.33 1.41 1.81 2.12
Mf/o Tobacco Products 0.51 2.24 2.81 2.50 3.02 1.48 3.55
Mf/o Textiles 4.88 10.48 8.40 5.71 0.80 -0.57 -2.14
Mf/o Wearing Apparel 0.81 5.14 3.75 3.54 4.02 3.59 3.32
Mf/o Leather and Related Products 0.54 4.14 3.96 2.69 3.12 1.59 0.91
Mf/o Wood and of Products of Wood and Cork 0.77 2.34 1.92 1.06 0.63 0.84 0.99
Mf/o Paper and Paper Products 1.11 16.60 15.16 11.37 8.09 4.96 4.08
Mf/o Chemicals and Chemical Products 6.47 12.51 11.37 8.94 6.45 5.41 4.15
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products 1.99 4.85 4.31 3.82 3.89 3.73 3.43
Mf/o Rubber and Plastics Products 2.30 5.63 4.52 1.97 0.39 1.10 0.79
Mf/o other Non-Metallic Mineral Products 3.20 9.34 9.62 7.84 7.18 7.67 7.00
Cement, Lime and Plaster 1.64 9.24 9.72 8.06 6.52 8.26 8.35
Mf/o Basic Metals 9.65 9.57 6.39 1.18 -0.28 0.78 1.33
Mild Steel - Semi Finished Steel 1.27 8.64 8.13 4.30 3.27 3.30 3.15
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 7.20 6.51 5.19 4.08 3.61 3.38

Note: * = Provisional, Mf/o = Manufacture of

Annex-III

Commodities/Major Groups/Groups/Sub-Groups/Items Weight WPI in the last 6 months
Aug-22 Sep-22 Oct-22 Nov-22 Dec-22* Jan-23*
ALL COMMODITIES 100.0 153.2 151.9 152.9 152.5 150.4 150.6
I. PRIMARY ARTICLES 22.62 178.3 175.9 181.2 178.4 172.4 174.0
A. Food Articles 15.26 182.0 182.2 186.1 181.0 174.5 176.1
Cereals 2.82 176.6 178.5 179.8 182.7 185.7 188.9
Paddy 1.43 168.8 171.7 173.6 173.3 173.7 174.6
Wheat 1.03 180.6 181.8 185.3 192.4 198.1 203.5
Pulses 0.64 179.0 178.1 179.1 178.4 177.8 178.2
Vegetables 1.87 226.9 249.3 279.5 232.8 180.1 173.5
Potato 0.28 291.4 284.9 296.5 289.5 256.5 188.5
Onion 0.16 174.4 174.2 205.1 234.2 198.1 198.6
Fruits 1.6 204.2 176.2 173.8 173.3 165.5 168.5
Milk 4.44 165.5 165.5 166.7 167.3 168.3 171.5
Eggs, Meat & Fish 2.4 171.2 171.3 167.8 166.8 166.9 169.3
B. Non-Food Articles 4.12 175.1 168.2 166.0 168.8 170.7 173.4
Oil Seeds 1.12 207.3 196.1 189.0 199.7 200.0 201.9
C. Minerals 0.83 192.9 185.7 196.8 198.5 198.7 203.9
D. Crude Petroleum & Natural gas 2.41 155.3 145.3 170.7 171.2 152.7 151.4
Crude Petroleum 1.95 146.2 133.9 151.6 149.4 126.8 125.8
II. FUEL & POWER 13.15 159.2 158.4 158.0 162.8 158.0 155.8
LPG 0.64 131.6 124.5 121.7 115.0 116.7 120.5
Petrol 1.60 164.2 161.3 156.4 158.5 155.5 156.1
HSD 3.10 194.7 196.0 188.4 200.5 184.4 181.4
III. MANUFACTURED PRODUCTS 64.23 143.2 142.2 141.9 141.3 141.1 141.3
Mf/o Food Products 9.12 166.7 163.3 163.7 164.6 163.3 163.1
Vegetable and Animal Oils and Fats 2.64 186.4 173.1 173.3 174.7 169.2 166.7
Mf/o Beverages 0.91 128.3 128.4 129.1 129.1 129.5 130.0
Mf/o Tobacco Products 0.51 164.2 164.4 164.2 163.9 164.3 166.4
Mf/o Textiles 4.88 146.5 144.5 142.5 139.2 138.4 137.2
Mf/o Wearing Apparel 0.81 149.3 149.4 149.3 150.0 149.9 149.5
Mf/o Leather and Related Products 0.54 123.3 123.4 122.2 122.4 121.7 122.0
Mf/o Wood and of Products of Wood and Cork 0.77 144.1 143.4 142.9 143.0 143.7 143.3
Mf/o Paper and Paper Products 1.11 154.5 154.2 152.8 150.9 148.2 147.9
Mf/o Chemicals and Chemical Products 6.47 146.6 146.0 146.3 145.2 144.2 143.2
Mf/o Pharmaceuticals, Medicinal Chemical and Botanical Products 1.99 140.6 140.3 141.2 141.5 141.7 141.8
Mf/o Rubber and Plastics Products 2.30 129.4 129.5 129.2 128.1 128.5 128.3
Mf/o other Non-Metallic Mineral Products 3.20 133.5 133.3 133.5 134.3 134.7 134.6
Cement, Lime and Plaster 1.64 137.1 136.6 136.7 137.3 137.6 137.6
Mf/o Basic Metals 9.65 148.9 146.6 145.6 143.2 143.0 145.0
Mild Steel - Semi Finished Steel 1.27 127.0 126.3 126.1 123.2 122.1 124.4
Mf/o Fabricated Metal Products, Except Machinery and Equipment 3.15 140.0 139.1 137.7 137.8 137.9 137.7

Note: * = Provisional, Mf/o = Manufacture of

 

Inflation WPI