1303 cold storages with a total capacity of 45,62,860 Metric Tonnes (MT) have been established in the country under the schemes under Ministry of Food Processing Industries and Department of Agriculture, Cooperation & Farmers Welfare (DAC&FW) from 2015-16 to 2019-20 (as on 31.10.2019). This information was given by the Minister of State for Food Processing Industries Mf. Rameswar Teliin a written reply in the Lok Sabha. The details of the capacity generation are as follows:
State/ UT-wise and Year-wise distribution of cold storages financially assisted under the Schemes of MoFPI and DAC&FW with their respective capacities from2015-16 to 2019-20 (as on 31.10.2019) | |||||||||||||
S.No. | State | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | Total | ||||||
Number of cold storage | Capacity in MT | Number of cold storage | Capacity in MT | Number of cold storage | Capacity in MT | Number of cold storage | Capacity in MT | Number of cold storage | Capacity in MT | Number of cold storage | Capacity in MT | ||
1 | Andhra Pradesh | 7 | 31037 | 11 | 54780 | 7 | 19860 | 13 | 39397 | 3 | 36888 | 41 | 181962 |
2 | Andaman & Nicobar Islands | 0 | 0 | 0 | 0 | 2 | 1000 | 0 | 0 | 0 | 0 | 2 | 1000 |
3 | Arunachal Pradesh | 0 | 0 | 0 | 0 | 1 | 1000 | 0 | 0 | 0 | 0 | 1 | 1000 |
4 | Assam | 4 | 21577 | 2 | 10552 | 0 | 0 | 2 | 15200 | 2 | 3500 | 10 | 50829 |
5 | Bihar | 2 | 3500 | 0 | 0 | 0 | 0 | 5 | 26682 | 7 | 42400 | 14 | 72582 |
6 | Chhattisgarh | 1 | 5200 | 0 | 0 | 0 | 0 | 6 | 3827 | 3 | 6500 | 10 | 15527 |
7 | Gujarat | 62 | 219958 | 72 | 355615 | 126 | 576389 | 72 | 295767 | 8 | 19217 | 340 | 1466945 |
8 | Haryana | 13 | 40794 | 24 | 64831 | 17 | 39754 | 5 | 10890 | 0 | 0 | 59 | 156269 |
9 | Himachal Pradesh | 19 | 39092 | 11 | 15441 | 0 | 0 | 19 | 21484 | 2 | 5700 | 51 | 81717 |
10 | Jammu & Kashmir | 6 | 26207 | 4 | 14730 | 20 | 72209 | 6 | 17134 | 0 | 0 | 36 | 130280 |
11 | Jharkhand | 1 | 5000 | 1 | 10000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15000 |
12 | Karnataka | 1 | 4900 | 5 | 24579 | 12 | 28277 | 15 | 46723 | 7 | 45024 | 40 | 149503 |
13 | Kerala | 0 | 0 | 0 | 0 | 3 | 3600 | 3 | 4900 | 3 | 2500 | 9 | 11000 |
14 | Madhya Pradesh | 22 | 109129 | 0 | 0 | 3 | 22102 | 5 | 26340 | 4 | 1800 | 34 | 159371 |
15 | Maharashtra | 11 | 41157 | 7 | 26747 | 35 | 80600 | 31 | 25630 | 0 | 0 | 84 | 174134 |
16 | Manipur | 0 | 0 | 0 | 0 | 1 | 1600 | 0 | 0 | 1 | 90 | 2 | 1690 |
17 | Nagaland | 0 | 0 | 0 | 0 | 3 | 1000 | 1 | 500 | 0 | 0 | 4 | 1500 |
18 | Odisha | 47 | 156440 | 7 | 39982 | 5 | 5300 | 0 | 0 | 4 | 9600 | 63 | 211322 |
19 | Punjab | 36 | 107727 | 1 | 8015 | 22 | 59560 | 28 | 111438 | 2 | 200 | 89 | 286940 |
20 | Rajasthan | 3 | 10979 | 2 | 6506 | 20 | 39350 | 11 | 41873 | 1 | 0 | 37 | 98708 |
21 | Tamil Nadu | 12 | 7912 | 0 | 0 | 12 | 31200 | 8 | 18817 | 15 | 24900 | 47 | 82829 |
22 | Telangana | 10 | 56029 | 5 | 23000 | 5 | 11600 | 8 | 20400 | 10 | 45446 | 38 | 156475 |
23 | Tripura | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5000 | 0 | 0 | 1 | 5000 |
24 | Uttar Pradesh | 44 | 174184 | 42 | 207098 | 84 | 306062 | 49 | 211271 | 4 | 28295 | 223 | 926910 |
25 | Uttarakhand | 19 | 36150 | 3 | 11200 | 13 | 25500 | 10 | 6170 | 0 | 0 | 45 | 79020 |
26 | West Bengal | 5 | 30077 | 0 | 0 | 1 | 1000 | 10 | 7570 | 5 | 6700 | 21 | 45347 |
Total | 325 | 1127049 | 197 | 873076 | 392 | 1326962 | 308 | 957013 | 81 | 278760 | 1303 | 4562860 |
Ministry of Food Processing Industries (MoFPI) is implementing Pradhan MantriKisanSampadaYojana (PMKSY), which comprises of component schemes namely (i) Integrated Cold Chain and Value Addition Infrastructure, (ii) Mega Food Park, (iii) Creation of Backward & Forward Linkages, (iv)Creation / Expansion of Food Processing and Preservation Capacities (v) Agro processing Cluster and (vi) Operation Greens. Cold storages are established as a part of these schemes. The prospective entrepreneurs may apply against the Expression of Interest as and when floated by thisMinistry.
Cold storages are also established through the schemes of Department of Agriculture, Cooperation & Farmers Welfare (DAC&FW) namely (i) Mission for Integrated Development of Horticulture (MIDH) for development of Horticulture in the country and (ii) Capital Investment Subsidy for Construction/ Expansion / Modernization of Cold Storages and Storages for Horticulture Products of National Horticulture Board.