To encourage entrepreneurship among women, the Ministry of Micro, Small and Medium Enterprises (MSME) implements ‘Skill Upgradation & Mahila Coir Yojana’ under Coir Vikas Yojana, which is as an exclusive training programme aimed at skill development of women artisans engaged in the Coir industry. Two months training in coir spinning is imparted through this programme. All the candidates undergoing the training are given a monthly stipend. The Ministry also implements Prime Minister’s Employment Generation Programme (PMEGP), which is a major credit-linked subsidy programme aimed at generating self-employment opportunities through establishment of micro-enterprises in the non-farm sector by helping traditional artisans and rural/urban unemployed youth. For beneficiaries belonging to special categories such as Scheduled Caste/Scheduled Tribe/OBC /minorities/women, ex-serviceman, physically handicapped, NER, Hill and Border areas, etc., higher subsidy is given. The trained artisans under “Skill Upgradation & Mahila Coir Yojana” are encouraged to avail assistance through PMEGP scheme to set up coir units.
The total number of women entrepreneurs registered under the Udyam portal during the last three years is given in Annexure I.
The total number of women- owned MSMEs closed during the period 01.07.2020 till 04.05.2023, (the date on which the World Health Organization declared that COVID is no longer a public health emergency), is given in Annexure II.
To mitigate the effect of COVID on MSMEs, (including women owned MSMEs) Government has taken a number of initiatives under AatmaNirbhar Bharat Abhiyan. Some of them are:
- Rs. 5.00 Lakh crore Emergency Credit Line Guarantee Scheme (ECLGS) for businesses, including MSMEs;
- Rs. 50,000 crore equity infusion through Self Reliant India (SRI) Fund;
- Revised criteria for classification of MSMEs;
- No global tenders for procurement upto Rs. 200 Cr;
- Launch of an online portal “Champions” in June 2020 to cover many aspects of e-governance including redressing grievances and handholding of MSMEs;
- Inclusion of Retail and Wholesale traders in MSMEs;
- Non- tax benefits extended for 3 years in case of an upward change in status of MSMEs;
- Launch of Udyam Assist Platform on 11.1.2023 to bring Informal Micro Enterprises (IMEs) under the formal ambit for availing the benefit under Priority Sector Lending (PSL).
Through an amendment to the Public Procurement Policy, the Government has mandated that all Central Ministries/ Departments and Public Sector Undertakings should procure at least 3% of their annual procurement from women owned micro and small enterprises. The Ministry also implements several other schemes for promotion and development of MSMEs, including women owned MSMEs, namely, Micro and Small Enterprises Cluster Development Programme (MSE-CDP), Tool Rooms & Technology Centres, Scheme of Fund for Regeneration of Traditional Industries (SFURTI), Procurement and Marketing Support Scheme, Entrepreneurship and Skill Development Programme (ESDP).
Annexure-I
Statement showing State/ UT –wise number of women owned MSMEs registered on Udyam Portal of Ministry of MSME from 01.07.2020 to 08.08.2023, year wise.
Sl. No. | State | Number of women owned MSMEs registered on Udyam Portal during | |||
2020-21 | 2021-22 | 2022-23 | 2023-24 till 8.8.23 | ||
1 | ANDHRA PRADESH | 12,836 | 34,691 | 70,928 | 34,970 |
2 | ARUNACHAL PRADESH | 160 | 690 | 1,459 | 431 |
3 | ASSAM | 2,912 | 20,447 | 37,562 | 15,224 |
4 | BIHAR | 14,515 | 38,543 | 53,517 | 18,331 |
5 | CHHATTISGARH | 4,189 | 9,645 | 18,160 | 7,207 |
6 | GOA | 1,129 | 1,864 | 3,765 | 1,444 |
7 | GUJARAT | 37,507 | 54,746 | 78,690 | 33,828 |
8 | HARYANA | 12,585 | 24,578 | 41,962 | 20,591 |
9 | HIMACHAL PRADESH | 1,891 | 4,596 | 8,804 | 3,162 |
10 | JHARKHAND | 5,806 | 14,088 | 33,858 | 9,310 |
11 | KARNATAKA | 29,788 | 57,588 | 96,315 | 35,171 |
12 | KERALA | 14,732 | 25,243 | 50,261 | 16,815 |
13 | MADHYA PRADESH | 14,333 | 30,282 | 53,103 | 20,441 |
14 | MAHARASHTRA | 123,341 | 191,492 | 265,171 | 95,872 |
15 | MANIPUR | 4,037 | 5,183 | 9,887 | 1,271 |
16 | MEGHALAYA | 196 | 642 | 2,308 | 1,154 |
17 | MIZORAM | 421 | 1,516 | 4,176 | 1,483 |
18 | NAGALAND | 194 | 1,109 | 3,047 | 1,408 |
19 | ODISHA | 7,852 | 20,752 | 38,279 | 14,632 |
20 | PUNJAB | 13,579 | 28,636 | 58,038 | 34,053 |
21 | RAJASTHAN | 29,500 | 46,266 | 69,259 | 29,693 |
22 | SIKKIM | 87 | 600 | 1,032 | 521 |
23 | TAMIL NADU | 70,501 | 127,325 | 201,679 | 79,530 |
24 | TELANGANA | 23,218 | 35,459 | 56,126 | 26,272 |
25 | TRIPURA | 227 | 799 | 4,075 | 3,246 |
26 | UTTAR PRADESH | 30,611 | 58,574 | 101,032 | 81,503 |
27 | UTTARAKHAND | 4,140 | 8,539 | 14,093 | 5,542 |
28 | WEST BENGAL | 9,419 | 25,618 | 47,330 | 28,588 |
29 | ANDAMAN AND NICOBAR ISLANDS | 462 | 738 | 990 | 305 |
30 | CHANDIGARH | 824 | 1,524 | 1,925 | 966 |
31 | DELHI | 13,464 | 21,882 | 31,647 | 12,160 |
32 | JAMMU AND KASHMIR | 3,008 | 13,352 | 24,398 | 15,465 |
33 | LADAKH | 81 | 354 | 512 | 383 |
34 | LAKSHADWEEP | 5 | 20 | 58 | 11 |
35 | PUDUCHERRY | 1,051 | 2,294 | 3,464 | 1,356 |
36 | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | 453 | 700 | 930 | 376 |
Total:- | 489,054 | 910,375 | 1487,840 | 652,715 | |
Report Dated:- 08/08/2023 06:40 PM |
Annexure-II
Number of women- headed MSMEs closed during the period 01.07.2020 to 04.05.2023, as per Udyam Portal.
Sl. No. | State | No. of women owned MSMEs closed during | |||
FY 2020-21 | FY 2021-22 | FY2022-23 | FY2023-24 till 04.05.2023 | ||
1 | ANDHRA PRADESH | - | 29 | 69 | 12 |
2 | ARUNACHAL PRADESH | - | - | 1 | - |
3 | ASSAM | - | 2 | 8 | - |
4 | BIHAR | 2 | 85 | 74 | 7 |
5 | CHHATTISGARH | - | 10 | 18 | - |
6 | GOA | - | 1 | 5 | - |
7 | GUJARAT | 10 | 81 | 185 | 33 |
8 | HARYANA | 3 | 14 | 66 | 8 |
9 | HIMACHAL PRADESH | - | 1 | 16 | - |
10 | JHARKHAND | - | 15 | 23 | 2 |
11 | KARNATAKA | - | 61 | 113 | 15 |
12 | KERALA | - | 21 | 67 | 6 |
13 | MADHYA PRADESH | - | 15 | 96 | 3 |
14 | MAHARASHTRA | 1 | 340 | 647 | 73 |
15 | MANIPUR | - | - | 15 | 1 |
16 | MEGHALAYA | - | - | - | - |
17 | MIZORAM | - | 1 | 1 | - |
18 | NAGALAND | - | - | 3 | - |
19 | ODISHA | - | 20 | 36 | 2 |
20 | PUNJAB | - | 26 | 12 | 1 |
21 | RAJASTHAN | 2 | 40 | 172 | 21 |
22 | SIKKIM | - | - | - | - |
23 | TAMIL NADU | - | 126 | 420 | 44 |
24 | TELANGANA | - | 22 | 21 | 3 |
25 | TRIPURA | - | 1 | - | - |
26 | UTTAR PRADESH | 3 | 61 | 170 | 55 |
27 | UTTARAKHAND | 1 | 4 | 42 | 3 |
28 | WEST BENGAL | 1 | 19 | 47 | 4 |
29 | ANDAMAN AND NICOBAR ISLANDS | - | 3 | 1 | - |
30 | CHANDIGARH | - | 1 | - | - |
31 | DELHI | - | 33 | 84 | 21 |
32 | JAMMU AND KASHMIR | - | 4 | 15 | 4 |
33 | LADAKH | - | - | - | - |
34 | LAKSHADWEEP | - | - | - | - |
35 | PUDUCHERRY | - | 2 | 11 | 2 |
36 | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | - | 2 | 6 | - |
Total:- | 23 | 1,040 | 2,444 | 320 | |
Report Dated:- 09/08/2023 12:05 PM |