/smstreet/media/media_files/2026/01/01/nalinikanth-gollagunta-2-2026-01-01-14-31-13.jpg)
Mahindra & Mahindra Ltd. (M&M Ltd.), one of India’s leading automotive companies, has announced that its overall auto sales for the month of December 2025 stood at 86,090 vehicles, a growth of 25% including exports.
In the Utility Vehicles segment, Mahindra sold 50,946 vehicles in the domestic market, a growth of 23% and overall, 86,090 vehicles, including exports. The domestic sales for Commercial Vehicles stood at 24,786, a growth of 34%.
According to Nalinikanth Gollagunta, CEO, Automotive Division, M&M Ltd., “Wishing everyone a very Happy New Year! The calendar year 2025 ended on a positive note, with Mahindra clocking its highest-ever volumes in both SUVs and LCVs (<3.5T) segments, a significant milestone for the company.
In December, we achieved SUV sales of 50,946 units, a growth of 23% and LCV< 3.5T sales of 24,786 units, a growth of 34%. The total vehicle sales stand at 86,090 units, a 25% year-on-year growth.”
Passenger Vehicles Sales Summary (Domestic) – December2025 | ||||||
Category | December | YTD December | ||||
F26 | F25 | % Change | F26 | F25 | % Change | |
Utility Vehicles* | 50946 | 41424 | 23% | 476476 | 402360 | 18% |
Cars + Vans |
|
|
| 0 | 0 |
|
Passenger Vehicles | 50946 | 41424 | 23% | 476476 | 402360 | 18% |
Commercial Vehicles and 3 Wheelers Sales Summary (Domestic) – December2025 | ||||||
Category | December | YTD December | ||||
F26 | F25 | % Change | F26 | F25 | % Change | |
LCV < 2T** | 2720 | 2409 | 13% | 27416 | 28634 | -4% |
LCV 2 T – 3.5 T*** | 22066 | 16139 | 37% | 185012 | 159738 | 16% |
3 Wheelers | 7538 | 5750 | 31% | 82446 | 64233 | 28% |
Exports – December2025 | ||||||
Category | December | YTD December | ||||
F26 | F25 | % Change | F26 | F25 | % Change | |
Total Exports** | 2820 | 3092 | -9% | 30061 | 24048 | 25% |
/smstreet/media/agency_attachments/3LWGA69AjH55EG7xRGSA.png)
Follow Us