/smstreet/media/media_files/O9UvDnUX9r303IdV9gYK.jpg)
FY2024vs.FY2023 |
§ConsolidatedRevenuefromOperationsofRs.1,197Crore,YoYgrowthof21% §StandaloneEBITDAatRs. 334CrorerepresentingEBITDAmarginof 29% §ConsolidatedCashgeneratedfromOperationsatRs.559 Crore §BoardofDirectorsrecommendedfinal dividendofRs.20 pershare |
Q4FY2024vs.Q4FY2023 |
§ConsolidatedRevenuefromOperationsofRs.315Crore,YoYgrowthof17% §StandaloneEBITDAatRs.90CrorerepresentingEBITDA marginof 30% §ConsolidatedCashgeneratedfromOperationsatRs.260 Crore |
ConsolidatedFinancialHighlights(Q4FY2024):
Collections from Customer grew by 16% to Rs. 484 Crore for the quarter, primarily comprising ofStandalone Collections of Rs. 465 Crore and Busy Infotech Collections of Rs 18 Crore representing agrowthof16% and24% respectively.
StandaloneFinancialHighlights(Q4FY2024):
Collections fromCustomergrewtoRs.465CroreforthequarterandDeferredRevenueasonMarch31,2024increasedtoRs. 1,395CrorerepresentingaYoYgrowthof23%.
OperationalHighlights(Q4FY2024):
Particulars | Unit | Q4FY24 | Q4FY23 | Y-o-Y | Q3FY24 | Q-o-Q | FY24 | FY23 | Y-o-Y |
TotalIncome | (Rs.Crore) | 344 | 288 | 20% | 330 | 4% | 1,309 | 1,052 | 24% |
RevenuefromOperations | (Rs.Crore) | 299 | 256 | 17% | 291 | 3% | 1,139 | 939 | 21% |
EBITDA | (Rs.Crore) | 90 | 67 | 35% | 87 | 4% | 334 | 262 | 28% |
EBITDAMargin | % | 30% | 26% | 30% | 29% | 28% | |||
OtherIncome | (Rs.Crore) | 45 | 32 | 42% | 39 | 17% | 170 | 1,13 | 50% |
ProfitBeforeTax | (Rs.Crore) | 125 | 87 | 44% | 119 | 5% | 475 | 345 | 37% |
ProfitBeforeTaxMargin | % | 36% | 30% | 36% | 36% | 33% | |||
NetProfit fortheperiod | (Rs.Crore) | 92 | 68 | 37% | 92 | 1% | 362 | 272 | 33% |
NetProfitMargin | % | 27% | 23% | 28% | 28% | 26% | |||
CollectionsfromCustomer | (Rs.Crore) | 465 | 400 | 16% | 316 | 47% | 1,399 | 1,167 | 20% |
CashflowfromOperations | (Rs.Crore) | 258 | 205 | 26% | 105 | 145% | 545 | 464 | 18% |
DeferredRevenue | (Rs.Crore) | 1,395 | 1,134 | 23% | 1,229 | 13% | 1,395 | 1,134 | 23% |
CashandInvestments | (Rs.Crore) | 2,186 | 2,202 | (1)% | 1,890 | 16% | 2,186 | 2,202 | (1)% |
PayingSuppliers | (In‘000) | 214 | 203 | 6% | 212 | 1% | 214 | 203 | 6% |
UniqueBusinessEnquiries | (InMillion) | 24 | 22 | 14% | 23 | 8% | 93 | 88 | 6% |
Q4&FY24Earnings ConferenceCall
IndiaMART InterMESH Ltd, will host earnings webinar for investors and analysts on Tuesday,30thApril 2024 at 17:00 hours IST to discuss its results and developments for the quarter and year endedMarch31,2024.Theseniormanagementofthecompanywillbepresenttoaddressthe webinar.