ACT Fibernet, India's flagship fiber broadband ISP (Internet Service Providers), announced a new partnership with Netflix, the world's leading streaming entertainment service, to kickstart 2023. ACT Fibernet’s customers on select long-term plans will get access to a Netflix Basic Plan at no extra cost. ACT and Netflix will launch the #TwoGoodtobeTrue campaign to highlight the benefits of the ACT and Netflix bundle.
“Our unique ACT SmartFiber® technology provides advanced capabilities that enable the fastest broadband speeds, seamless service, and the best streaming experience for our customers. In line with our brand promise of Feel the Advantage - we are delighted to partner with Netflix. Through this partnership our customers can access a Netflix subscription as part of our bundles at no extra cost, “said - Ravi Karthik, Head of Marketing, Customer Experience and Innovation Atria Convergence Technologies Ltd
Gaurav Pradhan, Director of Business Development, Netflix India, and Southeast Asia, said, “We’re delighted to expand our incredible relationship with ACT Fibernet. We are seeing a huge appetite for local and global stories across India. The combination of our growing collection of must watch stories, along with the work we have done behind the scenes on dubbing and subtitles have made these stories more accessible to wider audiences. With our continued investment in South Indian films and series and ACT Fibernet’s national reach and large South Indian footprint, the partnership will enable ACT's customers to access Netflix with their broadband plans.”
ACT Streaming bundles come with significant benefits. The top three benefits are detailed below:
- This offer is applicable across all cities of ACT Fibernet operations. This will be applicable to both existing customers of ACT Fibernet who switch to ACT Streaming bundle and to new customers who select ACT Streaming bundle. These plans are listed in the table below. For e.g., ACT Fibernet users on the 6-month plan in Hyderabad at Rs 799 have Netflix included. The 6-month plan starts at Rs 799 in Delhi and Rs 820 in Chennai.
- Existing customers who want to upgrade to Netflix Standard or Netflix Premium from their Netflix Basic Plan, can do so, and pay only the differential amount. For e.g., a customer on ACT Netflix bundle plan, upgrades to Standard plan of Netflix Rs 499 p.m., will pay an incremental amount of Rs 300 per month. Customers can pay for this differential amount via their ACT broadband bill.
- If a customer already subscribes to Netflix directly, they can opt to switch to the ACT Streaming Bundle (by paying just for ACT's broadband plan) and get Netflix at no additional cost.
Sr.no | City | Name of the Plan | Speed | Data (FUP) | Price |
1 | Ahmedabad | ACT Advantage Streaming | 150 Mbps | Unlimited Data | 749 |
2 | Ahmedabad | ACT Lightning Streaming | 200 Mbps | Unlimited Data | 999 |
3 | Ahmedabad | ACT Remarkable Streaming | 300 Mbps | Unlimited Data | 1899 |
4 | Bangalore | ACT Blaze Streaming | 150 Mbps | 1500 GB | 1085 |
5 | Bangalore | ACT Storm Streaming | 300 Mbps | Unlimited Data | 1185 |
6 | Bangalore | ACT Lightning Streaming | 400 Mbps | Unlimited Data | 1425 |
7 | Bangalore | ACT Incredible | 500 Mbps | Unlimited Data | 1999 |
8 | Bangalore | ACT Giga | 1Gbps | Unlimited Data | 5999 |
9 | Chennai | ACT Basic Streaming | 150 Mbps | Unlimited Data | 820 |
10 | Chennai | ACT Blaze Streaming | 200 Mbps | Unlimited Data | 1020 |
11 | Chennai | ACT Blast Promo Streaming | 300 Mbps | Unlimited Data | 1075 |
12 | Chennai | ACT Storm Streaming | 400 Mbps | Unlimited Data | 1125 |
13 | Chennai | ACT Lightning Streaming | 450 Mbps | Unlimited Data | 1325 |
14 | Chennai | ACT Incredible | 500 Mbps | Unlimited Data | 1999 |
15 | Chennai | ACT Giga | 1Gbps | Unlimited Data | 2999 |
16 | Coimbatore | ACT Rush Streaming | 150 Mbps | Unlimited Data | 825 |
17 | Coimbatore | ACT Sprint Streaming | 250 Mbps | Unlimited Data | 1025 |
18 | Coimbatore | ACT Race Streaming | 300 Mbps | Unlimited Data | 1125 |
19 | Coimbatore | ACT Zoom Streaming | 350 Mbps | Unlimited Data | 1325 |
20 | Coimbatore | ACT Bolt Streaming | 400 Mbps | Unlimited Data | 1499 |
21 | Delhi | ACT Silver Promo Streaming | 150 Mbps | Unlimited Data | 799 |
22 | Delhi | ACT Platinum Promo Streaming | 250 Mbps | Unlimited Data | 1049 |
23 | Delhi | ACT Diamond Streaming | 300 Mbps | Unlimited Data | 1349 |
24 | Delhi | ACT DELGIGA | 1Gbps | Unlimited Data | 1999 |
25 | Eluru | ACT Silver Plus Streaming | 150 Mbps | Unlimited Data | 749 |
26 | Eluru | ACT Gold Streaming | 200 Mbps | Unlimited Data | 1049 |
27 | Guntur | Guntur Silver Plus Streaming | 150 Mbps | Unlimited Data | 749 |
28 | Guntur | Guntur Gold Streaming | 200 Mbps | Unlimited Data | 1049 |
29 | Hyderabad | ACT A-Max 799 Streaming | 100 Mbps | Unlimited Data | 799 |
30 | Hyderabad | ACT A-Max 1075 Streaming | 200 Mbps | Unlimited Data | 1075 |
31 | Hyderabad | ACT A-Max 1325 Streaming | 300 Mbps | Unlimited Data | 1325 |
32 | Hyderabad | ACT A-Max 1999 | 400 Mbps | Unlimited Data | 1999 |
33 | Hyderabad | ACT Giga N | 1Gbps | Unlimited Data | 2499 |
34 | Jaipur | ACT Silver Streaming | 150 Mbps | Unlimited Data | 749 |
35 | Jaipur | ACT Gold Streaming | 200 Mbps | Unlimited Data | 999 |
36 | Jaipur | ACT Platinum Streaming | 300 Mbps | Unlimited Data | 1249 |
37 | Kakinada | ACT Gold Streaming | 125 Mbps | Unlimited Data | 699 |
38 | Kakinada | ACT Diamond Streaming | 150 Mbps | Unlimited Data | 999 |
39 | Lucknow | ACT Silver Streaming | 150 Mbps | Unlimited Data | 749 |
40 | Lucknow | ACT Gold Streaming | 200 Mbps | Unlimited Data | 999 |
41 | Lucknow | ACT Platinum Streaming | 300 Mbps | Unlimited Data | 1249 |
42 | Madurai | ACT Gold Streaming | 150 Mbps | Unlimited Data | 799 |
43 | Nellore | ACT Diamond Streaming | 150 Mbps | Unlimited Data | 749 |
44 | Nellore | ACT Platinum Streaming | 200 Mbps | Unlimited Data | 1049 |
45 | Rajahmundry | ACT Gold Streaming | 125 Mbps | Unlimited Data | 699 |
46 | Rajahmundry | ACT Diamond Streaming | 150 Mbps | Unlimited Data | 999 |
47 | Tirupati |
...