The National Statistical Office (NSO), Ministry of Statistics and Programme Implementation has released the press note on Employment Outlook of the country covering the period September, 2017 to May, 2023 based on the administrative records available with selected government agencies to assess the progress in certain dimensions.
- Since April, 2018 this Ministry has been bringing out the employment related statistics in the formal sector covering the period September 2017 onwards, using information on the number of subscribers who have subscribed under three major schemes, namely the Employees’ Provident Fund (EPF) Scheme, the Employees’ State Insurance (ESI) Scheme and the National Pension Scheme (NPS).
- The numbers of subscribers are from various sources and there are elements of overlap. Therefore, the estimates from various sources are not additive. Detailed information is separately published on the respective organizational websites for the period September, 2017 to May, 2023. The information is based on the number of subscribers, and the tables reflect a dynamic status for seven sets of periods – (a) September 2017 – March 2018, (b) April 2018 – March 2019, (c) April 2019 – March 2020, (d) April 2020 – March 2021,
(e) April 2021 – March 2022 and (f) April 2022 – March 2023 (g) Monthly data from April 2023 onwards. The data in Section 2.1 includes information gender-wise, on the number of new members who have started subscribing to EPF, the number of members that have ceased their subscription and the number of members who restarted contribution, having ceased subscription in the past. The data in Section 2.2 includes information gender-wise, in respect of ESI, on the number of existing employees who paid contribution and the number of newly registered employees who are paying contribution during the period. The data in Section 2.3 includes information gender-wise, in respect of NPS, on the existing subscribers and new subscribers contributing during the period.
- Employees’ Provident Funds Scheme: September, 2017 to May, 2023
PROVISIONAL ESTIMATES OF SUBSCRIBERS BY AGE AS PER EPFO RECORDS (IN NUMBERS)
- Total during September 2017 – March 2018
Age | Number of new EPF subscribers during the period | Number of members that ceased subscribing during the period | Number of exited members who rejoined and resubscribed during the period | ||||||||||||
Male | Female | Others | Not
Available |
Total | Male | Female | Others | Not
Available |
Total | Male | Female | Others | Not
Available |
Total | |
Less than 18 | 43,488 | 13,444 | 16 | - | 56,948 | 9,121 | 6,269 | 2 | 443 | 15,835 | 339 | 173 | - | - | 512 |
18-21 | 16,50,881 | 3,05,266 | 365 | - | 19,56,512 | 8,67,108 | 1,81,901 | 121 | 8,657 | 10,57,787 | 51,590 | 10,452 | 7 | 2 | 62,051 |
22-25 | 18,65,623 | 4,07,532 | 390 | - | 22,73,545 | 15,07,374 | 3,64,369 | 156 | 25,230 | 18,97,129 | 1,44,823 | 37,742 | 13 | 21 | 1,82,599 |
26-28 | 9,19,748 | 1,87,227 | 182 | - | 11,07,157 | 9,76,600 | 2,21,744 | 69 | 20,322 | 12,18,735 | 1,33,696 | 28,103 | 4 | 28 | 1,61,831 |
29-35 | 12,14,635 | 3,08,803 | 277 | - | 15,23,715 | 13,75,062 | 3,16,507 | 122 | 36,964 | 17,28,655 | 2,00,279 | 34,884 | 16 | 36 | 2,35,215 |
More than 35 | 12,28,968 | 3,10,224 | 335 | - | 15,39,527 | 14,01,532 | 3,48,146 | 93 | 59,877 | 18,09,648 | 1,53,169 | 27,871 | 12 | 65 | 1,81,117 |
Total | 69,23,343 | 15,32,496 | 1,565 | - | 84,57,404 | 61,36,797 | 14,38,936 | 563 | 1,51,493 | 77,27,789 | 6,83,896 | 1,39,225 | 52 | 152 | 8,23,325 |
- Total during April 2018 – March 2019
Age |
Number of new EPF subscribers during the period |
Number of members that ceased subscribing during the period | Number of exited members who rejoined and resubscribed during the period | ||||||||||||
Male | Female | Others | Not
Available |
Total | Male | Female | Others | Not
Available |
Total | Male | Female | Others | Not
Available |
Total | |
Less than 18 | 87,869 | 31,251 | 3 | - | 1,19,123 | 19,426 | 10,405 | 4 | 247 | 30,082 | 3,976 | 2,060 | - | 1 | 6,037 |
18-21 | 28,23,682 | 6,43,061 | 86 | - | 34,66,829 | 13,61,213 | 2,88,872 | 109 | 2,724 | 16,52,918 | 4,47,207 | 81,720 | 38 | 124 | 5,29,089 |
22-25 | 28,76,479 | 7,63,398 | 76 | - | 36,39,953 | 23,77,895 | 6,02,712 | 153 | 11,919 | 29,92,679 | 9,14,107 | 2,09,613 | 78 | 629 | 11,24,427 |
26-28 | 13,97,099 | 3,43,527 | 40 | - | 17,40,666 | 15,87,940 | 3,77,488 | 87 | 10,974 | 19,76,489 | 6,75,638 | 1,38,161 | 30 | 749 | 8,14,578 |
29-35 | 18,73,151 | 5,72,198 | 48 | - | 24,45,397 | 22,46,297 | 5,27,014 | 143 | 19,939 | 27,93,393 | 9,36,132 | 1,75,232 | 71 | 1,308 | 11,12,743 |
More than 35 | 19,61,800 | 5,70,527 | 52 | 2 | 25,32,381 | 22,53,688 | 5,62,285 | 143 | 35,264 | 28,51,380 | 7,33,076 | 1,43,200 | 36 | 1,629 | 8,77,941 |
Total | 1,10,20,080 | 29,23,962 | 305 | 2 | 1,39,44,349 | 98,46,459 | 23,68,776 | 639 | 81,067 | 1,22,96,941 | 37,10,136 | 7,49,986 | 253 | 4,440 | 44,64,815 |
- Total during April 2019 – March 2020
Age | Number of new EPF subscribers during the period | Number of members that ceased subscribing during the period | Number of exited members who rejoined and resubscribed during the period | ||||||||||||
Male | Female | Others | Not
Available |
Total | Male | Female | Others | Not
Available |
Total | Male | Female | Others | Not
Available |
Total | |
Less than 18 | 73,823 | 28,053 | 3 | 410 | 1,02,289 | 16,436 | 10,861 | - | 38 | 27,335 | 9,392 | 4,205 | 1 | - | 13,598 |
18-21 | 23,45,791 | 6,00,285 | 59 | 12 | 29,46,147 | 11,54,101 | 2,75,633 | 46 | 147 | 14,29,927 | 8,69,966 | 1,53,306 | 37 | - | 10,23,309 |
22-25 | 22,08,674 | 6,63,699 | 61 | 41 | 28,72,475 | 21,00,579 | 5,74,336 | 72 | 1,084 | 26,76,071 | 16,47,355 | 3,53,155 | 37 | - | 20,00,547 |
26-28 | 10,04,526 | 2,78,069 | 36 | 51 | 12,82,682 | 13,96,834 | 3,55,609 | 36 | 1,156 | 17,53,635 | 11,30,035 | 2,23,766 | 30 | - | 13,53,831 |
29-35 | 13,96,402 | 4,77,298 | 59 | 139 | 18,73,898 | 20,64,099 | 4,96,010 | 68 | 2,584 | 25,62,761 | 15,76,100 | 3,03,351 | 59 | 9 | 18,79,519 |
More than 35 | 14,89,351 | 4,73,257 | 56 | 528 | 19,63,192 | 20,27,776 | 5,13,901 | 89 | 5,419 | 25,47,185 | 12,82,251 | 2,61,520 | 39 | 11 | 15,43,821 |
Total | 85,18,567 | 25,20,661 | 274 | 1,181 | 1,10,40,683 | 87,59,825 | 22,26,350 | 311 | 10,428 | 1,09,96,914 | 65,15,099 | 12,99,303 | 203 | 20 | 78,14,625 |
- Total during April 2020 – March 2021
Age | Number of new EPF subscribers during the period | Number of members that ceased subscribing during the period | Number of exited members who rejoined and resubscribed during the period | ||||||||||||
Male | Female | Others | Not
Available |
Total | Male | Female | Others | Not
Available |
Total | Male | Female | Others | Not
Available |
Total | |
Less than 18 | 59,935 | 23,410 | 1 | 1 | 83,347 | 10,375 | 8,338 | - | 4 | 18,717 | 4,201 | 2,870 | - | - | 7,071 |
18-21 | 18,85,407 | 4,23,709 | 31 | 4 | 23,09,151 | 8,45,609 | 2,05,363 | 13 | 5 | 10,50,990 | 7,55,801 | 1,30,405 | 17 | - | 8,86,223 |
22-25 | 16,16,288 | 4,73,791 | 37 | 7 | 20,90,123 | 17,41,385 | 4,74,153 | 37 | 290 | 22,15,865 | 18,76,162 | 3,53,697 | 49 | - | 22,29,908 |
26-28 | 7,17,797 | 1,90,842 | 18 | 7 | 9,08,664 | 12,07,911 | 2,97,393 | 27 | 480 | 15,05,811 | 12,94,089 | 2,41,392 | 29 | - | 15,35,510 |
29-35 | 10,52,037 | 3,82,232 | 33 | 20 | 14,34,322 | 18,76,453 | 4,64,700 | 31 | 947 | 23,42,131 | 18,64,799 | 3,72,264 | 33 | 4 | 22,37,100 |
More than 35 | 12,72,200 | 4,51,032 | 19 | 40 | 17,23,291 | 20,77,028 | 5,70,595 | 33 | 1,867 | 26,49,523 | 16,73,680 | 3,72,978 | 42 | 2 | 20,46,702 |
Total | 66,03,664 | 19,45,016 | 139 | 79 | 85,48,898 | 77,58,761 | 20,20,542 | 141 | 3,593 | 97,83,037 | 74,68,732 | 14,73,606 | 170 | 6 | 89,42,514 |
- Total during April 2021 – March 2022
Age | Number of new EPF subscribers during the period | Number of members that ceased subscribing during the period | Number of exited members who rejoined and resubscribed during the period | ||||||||||||
Male | Female | Others | Not
Available |
Total | Male | Female | Others | Not
Available |
Total | Male | Female | Others | Not
Available |
Total | |
Less than 18 | 65,532 | 23,818 | - | 2 | 89,352 | 12,284 | 10,037 | - | 8 | 22,329 | 4,879 | 3,759 | - | - | 8,638 |
18-21 | 24,42,639 | 6,55,394 | 18 | 11 | 30,98,062 | 10,47,980 | 2,46,818 | 6 | 4 | 12,94,808 | 9,65,377 | 1,86,079 | 6 | - | 11,51,462 |
22-25 | 21,42,970 | 7,86,469 | 32 | 20 | 29,29,491 | 21,54,385 | 6,16,630 | 45 | 153 | 27,71,213 | 26,78,748 | 5,80,802 | 61 | - | 32,59,611 |
26-28 | 8,95,461 | 2,90,262 | 22 | 19 | 11,85,764 | 15,50,152 | 4,10,791 | 21 | 310 | 19,61,274 | 20,05,938 | 4,30,691 | 32 | - | 24,36,661 |
29-35 | 12,15,955 | 5,00,328 | 32 | 32 | 17,16,347 | 23,76,500 | 5,96,414 | 38 | 988 | 29,73,940 | 29,26,561 | 6,19,970 | 43 | 2 | 35,46,576 |
More than 35 | 13,39,485 | 5,06,493 | 31 | 38 | 18,46,047 | 23,31,975 | 6,34,230 | 46 | 1,937 | 29,68,188 | 24,08,732 | 5,49,583 | 45 | 6 | 29,58,366 |
Total | 81,02,042 | 27,62,764 | 135 | 122 | 1,08,65,063 | 94,73,276 | 25,14,920 | 156 | 3,400 | 1,19,91,752 | 1,09,90,235 | 23,70,884 | 187 | 8 | 1,33,61,314 |
- Total during April 2022 – March 2023
Age | Number of new EPF subscribers during the period | Number of members that ceased subscribing during the period | Number of exited members who rejoined and resubscribed during the period | ||||||||||||
Male | Female | Others | Not
Available |
Total | Male | Female | Others | Not
Available |
Total | Male | Female | Others | Not
Available |
Total | |
Less than 18 | 69,513 | 18,988 | 1 | - | 88,502 | 12,574 | 6,518 | - | 5 | 19,097 | 4,944 | 3,221 | - | - | 8,165 |
18-21 | 26,63,813 | 7,15,017 | 18 | 5 | 33,78,853 | 11,73,314 | 2,77,069 | 2 | 3 | 14,50,388 | 10,91,821 | 2,05,641 | - | - | 12,97,462 |
22-25 | 21,93,298 | 8,37,331 | 26 | 12 | 30,30,667 | 23,93,856 | 7,11,492 | 30 | 35 | 31,05,413 | 30,55,018 | 6,44,538 | 38 | - | 36,99,594 |
26-28 | 9,18,524 | 3,17,361 | 22 | 5 | 12,35,912 | 17,33,099 | 4,59,130 | 34 | 110 | 21,92,373 | 23,54,736 | 4,63,832 | 49 | - | 28,18,617 |
29-35 | 12,52,947 | 5,46,366 | 31 | 12 | 17,99,356 | 27,02,310 | 6,75,527 | 39 | 408 | 33,78,284 | 35,46,281 | 7,04,291 | 49 | 1 | 42,50,622 |
More than 35 | 14,07,985 | 5,57,100 | 41 | 37 | 19,65,163 | 25,28,627 | 6,92,235 | 38 | 808 | 32,21,708 | 29,68,022 | 6,77,973 | 38 | 6 | 36,46,039 |
Total | 85,06,080 | 29,92,163 | 139 | 71 | 1,14,98,453 | 1,05,43,780 | 28,21,971 | 143 | 1,369 | 1,33,67,263 | 1,30,20,822 | 26,99,496 | 174 | 7 | 1,57,20,499 |
- Monthly data from April 2023 onwards
April 2023 | |||||||||||||||
Age | Number of new EPF subscribers during the month | Number of members that ceased subscribing during the month | Number of exited members who rejoined and resubscribed during the month | ||||||||||||
Male | Female | Others | Not
Available |
Total | Male | Female | Others | Not
Available |
Total | Male | Female | Others | Not
Available |
Total | |
Less than 18 | 7,243 | 2,582 | - | - | 9,825 | 829 | 398 | - | - | 1,227 | 423 | 413 | - | - | 836 |
18-21 | 2,07,101 | 51,740 | 4 | - | 2,58,845 | 61,246 | 16,416 | 1 | - | 77,663 | 81,477 | 16,870 | - | - | 98,347 |
22-25 | 1,57,880 | 62,946 | 4 | - | 2,20,830 | 1,20,794 | 40,318 | - | 2 | 1,61,114 | 2,40,718 | 53,190 | 1 | - | 2,93,909 |
26-28 | 70,070 | 26,053 | - | 1 | 96,124 | 89,526 | 25,182 | 2 | 6 | 1,14,716 | 1,97,439 | 38,592 | 3 | - | 2,36,034 |
29-35 | 98,180 | 44,802 | 2 | 2 | 1,42,986 | 1,41,004 | 38,802 | 3 | 10 | 1,79,819 | 3,12,244 | 62,661 | 5 | - | 3,74,910 |
More than 35 | 1,14,972 | 48,387 | 2 | 3 | 1,63,364 | 1,35,077 | 43,240 | 2 | 38 | 1,78,357 | 2,87,712 | 66,682 | 3 | - | 3,54,397 |
Total | 6,55,446 | 2,36,510 | 12 | 6 | 8,91,974 | 5,48,476 | 1,64,356 | 8 | 56 | 7,12,896 | 11,20,013 | 2,38,408 | 12 | - | 13,58,433 |
May 2023 | |||||||||||||||
Age | Number of new EPF subscribers during the month | Number of members that ceased subscribing during the month | Number of exited members who rejoined and resubscribed during the month | ||||||||||||
Male | Female | Others | Not
Available |
Total | Male | Female | Others | Not
Available |
Total | Male | Female | Others | Not
Available |
Total | |
Less than 18 | 7,393 | 2,372 | - | - | 9,765 | 343 | 242 | - | - | 585 | 296 | 223 | - | - | 519 |
18-21 | 2,25,197 | 54,093 | 2 | - | 2,79,292 | 31,431 | 9,496 | 1 | - | 40,928 | 74,496 | 14,663 | - | - | 89,159 |
22-25 | 1,59,787 | 59,166 | 3 | - | 2,18,956 | 65,233 | 25,399 | - | - | 90,632 | 2,15,232 | 43,783 | 2 | - | 2,59,017 |
26-28 | 68,003 | 23,526 | - | - | 91,529 | 47,397 | 15,922 | 3 | - | 63,322 | 1,74,004 | 32,019 | 6 | - | 2,06,029 |
29-35 | 94,454 | 39,966 | 1 | - | 1,34,421 | 74,456 | 22,474 | 2 | 14 | 96,946 | 2,63,501 | 49,443 | 3 | - | 3,12,947 |
More than 35 | 1,07,253 | 41,956 | 3 | 1 | 1,49,213 | 78,308 | 23,454 | 4 | 42 | 1,01,808 | 2,22,990 | 50,749 | 2 | - | 2,73,741 |
Total | 6,62,087 | 2,21,079 | 9 | 1 | 8,83,176 | 2,97,168 | 96,987 | 10 | 56 | 3,94,221 | 9,50,519 | 1,90,880 | 13 | - | 11,41,412 |
Note:
- Source:
- EPF is applicable to establishments having more than 20 workers (see Endnote 1).
- As updation of employee records is a continuous process, and the data gets updated in subsequent month, information, particularly in respect of latest months remains
- For more details, please visit website of EPFO https://www.epfindia.gov.in .
- Employees’ State Insurance Scheme: September, 2017 to May, 2023
PROVISIONAL ESTIMATES OF SUBSCRIBERS BY AGE AS PER ESIC RECORDS (IN NUMBERS)
- Total during September 2017 – March 2018
Age |
Number of existing employees (as on 01.09.2017) who paid contribution | Number of newly registered employees & paying contribution during the period | ||||||
Male | Female | Others | Total | Male | Female | Others | Total | |
Less than 18 | 3,764 | 1,552 | - | 5,316 | 8,321 | 3,482 | - | 11,803 |
18-21 | 6,78,437 | 1,30,555 | 45 | 8,09,037 | 11,63,589 | 1,63,207 | 48 | 13,26,844 |
22-25 | 39,27,503 | 7,59,204 | 153 | 46,86,860 | 20,29,056 | 3,62,002 | 105 | 23,91,163 |
26-28 | 37,17,391 | 6,94,876 | 147 | 44,12,414 | 11,81,950 | 1,91,527 | 61 | 13,73,538 |
29-35 | 70,60,716 | 12,81,543 | 259 | 83,42,518 | 13,77,599 | 2,79,933 | 81 | 16,57,613 |
More than 35 | 86,85,616 | 21,20,381 | 404 | 1,08,06,401 | 12,79,962 | 2,94,893 | 113 | 15,74,968 |
Total | 2,40,73,427 | 49,88,111 | 1,008 | 2,90,62,546 | 70,40,477 | 12,95,044 | 408 | 83,35,929 |
- Total during April 2018 – March 2019
Age |
Number of existing employees (as on 01.04.2018) who paid contribution | Number of newly registered employees & paying contribution during the period | ||||||
Male | Female | Others | Total | Male | Female | Others | Total | |
Less than 18 | 5,042 | 2,354 | - | 7,396 | 30,011 | 12,496 | 2 | 42,509 |
18-21 | 9,25,200 | 1,63,781 | 42 | 10,89,023 | 25,85,911 | 4,29,301 | 86 | 30,15,298 |
22-25 | 40,45,418 | 8,26,498 | 174 | 48,72,090 | 35,30,224 | 6,73,672 | 146 | 42,04,042 |
26-28 | 35,44,817 | 6,63,194 | 136 | 42,08,147 | 18,63,282 | 3,26,154 | 92 | 21,89,528 |
29-35 | 65,97,207 | 12,48,540 | 273 | 78,46,020 | 23,75,503 | 5,31,102 | 146 | 29,06,751 |
More than 35 | 82,24,991 | 20,55,118 | 433 | 1,02,80,542 | 20,92,628 | 5,15,071 | 145 | 26,07,844 |
Total | 2,33,42,675 | 49,59,485 | 1,058 | 2,83,03,218 | 1,24,77,559 | 24,87,796 | 617 | 1,49,65,972 |
- Total during April 2019 – March 2020
Age |
Number of existing employees (as on 01.04.2019) who paid contribution | Number of newly registered employees & paying contribution during the period | ||||||
Male | Female | Others | Total | Male | Female | Others | Total | |
Less than 18 | 13,140 | 7,524 | 2 | 20,666 | 29,920 | 16,648 | 6 | 46,574 |
18-21 | 16,43,640 | 3,24,773 | 61 | 19,68,474 | 26,15,024 | 4,93,306 | 83 | 31,08,413 |
22-25 | 46,16,176 | 10,09,126 | 176 | 56,25,478 | 35,28,218 | 7,26,180 | 133 | 42,54,531 |
26-28 | 34,69,492 | 6,35,984 | 152 | 41,05,628 | 17,10,456 | 3,19,235 | 70 | 20,29,761 |
29-35 | 63,35,701 | 12,95,305 | 273 | 76,31,279 | 24,38,582 | 5,83,283 | 102 | 30,21,967 |
More than 35 | 78,48,347 | 20,71,218 | 429 | 99,19,994 | 21,13,876 | 5,70,046 | 93 | 26,84,015 |
Total | 2,39,26,496 | 53,43,930 | 1,093 | 2,92,71,519 | 1,24,36,076 | 27,08,698 | 487 | 1,51,45,261 |
- Total during April 2020 – March 2021
Age |
Number of existing employees (as on 01.04.2020) who paid contribution | Number of newly registered employees & paying contribution during the period | ||||||
Male | Female | Others | Total | Male | Female | Others | Total | |
Less than 18 | 7,903 | 6,218 | 1 | 14,122 | 17,507 | 12,013 | 1 | 29,521 |
18-21 | 12,12,214 | 2,47,873 | 35 | 14,60,122 | 20,46,479 | 3,26,385 | 60 | 23,72,924 |
22-25 | 35,71,875 | 8,13,528 | 137 | 43,85,540 | 27,05,977 | 4,92,221 | 89 | 31,98,287 |
26-28 | 29,03,825 | 5,25,690 | 100 | 34,29,615 | 13,72,301 | 2,25,233 | 54 | 15,97,588 |
29-35 | 51,62,529 | 10,52,692 | 207 | 62,15,428 | 17,95,504 | 3,95,204 | 64 | 21,90,772 |
More than 35 | 72,53,635 | 20,17,777 | 401 | 92,71,813 | 16,95,700 | 4,20,438 | 72 | 21,16,210 |
Total | 2,01,11,981 | 46,63,778 | 881 | 2,47,76,640 | 96,33,468 | 18,71,494 | 340 | 1,15,05,302 |
- Total during April 2021 – March 2022
Age |
Number of existing employees (as on 01.04.2021) who paid contribution | Number of newly registered employees & paying contribution during the period | ||||||
Male | Female | Others | Total | Male | Female | Others | Total | |
Less than 18 | 5,637 | 4,625 | - | 10,262 | 16,384 | 10,995 | 1 | 27,380 |
18-21 | 9,95,477 | 2,11,775 | 29 | 12,07,281 | 24,03,240 | 4,55,767 | 71 | 28,59,078 |
22-25 | 34,90,585 | 8,35,266 | 126 | 43,25,977 | 35,45,734 | 7,87,989 | 121 | 43,33,844 |
26-28 | 30,14,838 | 5,69,210 | 103 | 35,84,151 | 18,18,225 | 3,40,370 | 79 | 21,58,674 |
29-35 | 54,30,409 | 10,95,461 | 216 | 65,26,086 | 22,97,763 | 5,61,605 | 85 | 28,59,453 |
More than 35 | 77,57,219 | 22,17,941 | 425 | 99,75,585 | 20,78,870 | 5,95,295 | 104 | 26,74,269 |
Total | 2,06,94,165 | 49,34,278 | 899 | 2,56,29,342 | 1,21,60,216 | 27,52,021 | 461 | 1,49,12,698 |
- Total during April 2022 – March 2023
Age |
Number of existing employees (as on 01.04.2022) who paid contribution | Number of newly registered employees & paying contribution during the period | ||||||
Male | Female | Others | Total | Male | Female | Others | Total | |
Less than 18 | 8,273 | 4,669 | - | 12,942 | 16,975 | 8,165 | 2 | 25,142 |
18-21 | 15,04,107 | 3,62,481 | 46 | 18,66,634 | 27,12,219 | 5,46,464 | 95 | 32,58,778 |
22-25 | 39,81,425 | 10,54,213 | 132 | 50,35,770 | 38,13,644 | 8,98,724 | 146 | 47,12,514 |
26-28 | 31,39,730 | 6,21,558 | 128 | 37,61,416 | 20,03,759 | 3,99,870 | 98 | 24,03,727 |
29-35 | 57,01,095 | 12,68,728 | 221 | 69,70,044 | 25,55,303 | 6,74,090 | 116 | 32,29,509 |
More than 35 | 81,95,847 | 25,67,546 | 427 | 1,07,63,820 | 23,78,317 | 7,64,936 | 100 | 31,43,353 |
Total | 2,25,30,477 | 58,79,195 | 954 | 2,84,10,626 | 1,34,80,217 | 32,92,249 | 557 | 1,67,73,023 |
- Monthly data from April 2023 onwards
April 2023 | ||||||||
Age |
Number of existing employees who paid during the month | Number of newly registered employees & paying contribution during the month | ||||||
Male | Female | Others | Total | Male | Female | Others | Total | |
Less than 18 | 7,445 | 4,867 | - | 12,312 | 1,621 | 1,186 | 1 | 2,808 |
18-21 | 14,11,176 | 3,46,245 | 50 | 17,57,471 | 2,30,954 | 48,660 | 12 | 2,79,626 |
22-25 | 38,45,741 | 10,22,586 | 121 | 48,68,448 | 2,84,648 | 74,499 | 8 | 3,59,155 |
26-28 | 30,34,795 | 5,99,648 | 116 | 36,34,559 | 1,53,726 | 34,107 | 5 | 1,87,838 |
29-35 | 55,91,980 | 12,30,827 | 215 | 68,23,022 | 2,01,848 | 59,624 | 9 | 2,61,481 |
More than 35 | 81,69,961 | 26,01,044 | 437 | 1,07,71,442 | 1,99,699 | 71,387 | 13 | 2,71,099 |
Total | 2,20,61,098 | 58,05,217 | 939 | 2,78,67,254 | 10,72,496 | 2,89,463 | 48 | 13,62,007 |
May 2023 | ||||||||
Age |
Number of existing employees who paid during the month | Number of newly registered employees & paying contribution during the month | ||||||
Male | Female | Others | Total | Male | Female | Others | Total | |
Less than 18 | 8,018 | 5,716 | - | 13,734 | 1,637 | 1,193 | - | 2,830 |
18-21 | 14,88,180 | 3,68,225 | 48 | 18,56,453 | 2,54,590 | 54,409 | 7 | 3,09,006 |
22-25 | 38,50,469 | 10,31,469 | 120 | 48,82,058 | 3,18,540 | 82,090 | 16 | 4,00,646 |
26-28 | 30,03,976 | 5,94,376 | 117 | 35,98,469 | 1,69,053 | 37,232 | 10 | 2,06,295 |
29-35 | 55,08,959 | 12,15,842 | 205 | 67,25,006 | 2,27,362 | 65,326 | 9 | 2,92,697 |
More than 35 | 80,24,232 | 25,47,115 | 419 | 1,05,71,766 | 2,23,321 | 79,845 | 4 | 3,03,170 |
Total | 2,18,83,834 | 57,62,743 | 909 | 2,76,47,486 | 11,94,503 | 3,20,095 | 46 | 15,14,644 |
Note:
- Source:
- ESI is applicable to establishments having more than 10 workers (see Endnote 2).
- Subscribers in ESI are termed as Insured Persons (IP).
- The stock of existing employees paying contributions for a given month is provisional for up to at least six months because of delayed filing of contributions/returns by the employers.
- For more details, please visit website of ESIC https://www.esic.nic.in.
- National Pension Scheme (NPS): September, 2017 to May, 2023
PROVISIONAL ESTIMATE OF NEW SUBSCRIBERS BY AGE AS PER NPS RECORDS (IN NUMBERS)
- Total during September 2017 –March 2018
Age |
Total Existing Subscribers (as on 01.09.2017)
contributing |
New Subscribers contributing during the period | |||||||||||||||
Central Govt | State Govt | Non-Govt (Corporate Sector) |
Total New |
||||||||||||||
Male | Female | Transgender | Non- IRA | Total | Male | Female | Transgender | Non-IRA | Total | Male | Female | Transgender | Non-IRA | Total | Subscribers | ||
18-21 | 32,103 | 6,741 | 1,181 | - | - | 7,922 | 8,696 | 2,344 | - | - | 11,040 | 539 | 175 | - | - | 714 | 19,676 |
22-25 | 4,31,700 | 26,031 | 3,651 | - | - | 29,682 | 38,519 | 11,516 | - | - | 50,035 | 10,790 | 5,465 | 1 | - | 16,256 | 95,973 |
26-28 | 8,44,402 | 13,917 | 2,176 | - | - | 16,093 | 35,362 | 15,751 | 1 | - | 51,114 | 9,429 | 3,220 | - | - | 12,649 | 79,856 |
29-35 | 21,43,203 | 11,212 | 2,478 | - | - | 13,690 | 66,275 | 37,116 | - | - | 1,03,391 | 11,691 | 2,703 | - | - | 14,394 | 1,31,475 |
> 35 | 21,14,343 | 6,499 | 2,297 | - | - | 8,796 | 67,971 | 28,810 | 1 | - | 96,782 | 18,201 | 2,641 | 1 | - | 20,843 | 1,26,421 |
Non-IRA | 24,664 | 2 | - | - | - | 2 | 43 | - | - | - | 43 | - | - | - | - | - | 45 |
Total | 55,90,415 | 64,402 | 11,783 | - | - | 76,185 | 2,16,866 | 95,537 | 2 | - | 3,12,405 | 50,650 | 14,204 | 2 | - | 64,856 | 4,53,446 |
- Total during April 2018 – March 2019
Age |
Total Existing Subscribers (as on 01.04.2018)
contributing |
New Subscribers contributing during the period | |||||||||||||||
Central Govt | State Govt | Non-Govt (Corporate Sector) |
Total New |
||||||||||||||
Male | Female | Transgender | Non- IRA | Total | Male | Female | Transgender | Non-IRA | Total | Male | Female | Transgender | Non-IRA | Total | Subscribers | ||
18-21 | 36,229 | 4,296 | 1,044 | - | - | 5,340 | 11,255 | 4,940 | - | - | 16,195 | 510 | 247 | - | - | 757 | 22,292 |
22-25 | 4,37,372 | 29,387 | 5,497 | - | - | 34,884 | 59,487 | 23,764 | - | - | 83,251 | 11,597 | 5,972 | - | - | 17,569 | 1,35,704 |
26-28 | 8,64,319 | 26,013 | 4,700 | - | - | 30,713 | 60,197 | 28,376 | - | - | 88,573 | 12,381 | 4,754 | 1 | - | 17,136 | 1,36,422 |
29-35 | 23,21,893 | 21,567 | 4,328 | - | - | 25,895 | 1,09,444 | 63,438 | 2 | - | 1,72,884 | 20,429 | 4,282 | - | - | 24,711 | 2,23,490 |
> 35 | 23,63,638 | 10,264 | 3,459 | - | - | 13,723 | 1,23,503 | 58,023 | 1 | - | 1,81,527 | 33,290 | 3,875 | 3 | - | 37,168 | 2,32,418 |
Non-IRA | 8,979 | - | - | - | - | - | - | - | - | 74 | 74 | - | - | - | - | - | 74 |
Total | 60,32,430 | 91,527 | 19,028 | - | - | 1,10,555 | 3,63,886 | 1,78,541 | 3 | 74 | 5,42,504 | 78,207 | 19,130 | 4 | - | 97,341 | 7,50,400 |
- Total during April 2019 – March 2020
Age |
Total Existing Subscribers (as on 01.04.2019)
contributing |
New Subscribers contributing during the period | |||||||||||||||
Central Govt | State Govt | Non-Govt (Corporate Sector) |
Total New |
||||||||||||||
Male | Female | Transgender | Non- IRA | Total | Male | Female | Transgender | Non-IRA | Total | Male | Female | Transgender | Non-IRA | Total | Subscribers | ||
18-21 | 35,049 | 5,469 | 592 | - | - | 6,061 | 9,687 | 3,721 | - | - | 13,408 | 417 | 221 | - | - | 638 | 20,107 |
22-25 | 4,08,330 | 30,279 | 4,751 | - | - | 35,030 | 66,290 | 26,309 | 1 | - | 92,600 | 13,176 | 7,231 | 2 | - | 20,409 | 1,48,039 |
26-28 | 8,55,936 | 27,373 | 5,236 | - | - | 32,609 | 57,270 | 28,083 | - | - | 85,353 | 18,520 | 7,157 | - | - | 25,677 | 1,43,639 |
29-35 | 26,14,371 | 25,138 | 5,821 | - | - | 30,959 | 98,061 | 60,824 | 2 | - | 1,58,887 | 35,815 | 8,921 | 7 | - | 44,743 | 2,34,589 |
> 35 | 28,61,286 | 10,132 | 4,051 | - | - | 14,183 | 95,536 | 50,194 | 3 | - | 1,45,733 | 45,254 | 5,584 | 6 | - | 50,844 | 2,10,760 |
